Wed 4 Mar

☀️ Sunrise 06:23
🌙 Sunset 17:52
Time Height Coef. Type
05:34 0.46m - Low tide
11:27 0.72m 64 High tide
17:47 0.50m - Low tide
23:44 0.71m 64 High tide

This week

Date High tide Low tide Coef.
Tue 3 Mar 10:52 (0.71m) / 23:01 (0.69m) 04:51 (0.44m) / 17:11 (0.49m) 64
Wed 4 Mar 11:27 (0.72m) / 23:44 (0.71m) 05:34 (0.46m) / 17:47 (0.50m) 64
Thu 5 Mar 12:02 (0.70m) 06:20 (0.48m) / 18:25 (0.49m) 64
Fri 6 Mar 00:28 (0.70m) / 12:38 (0.66m) 07:09 (0.47m) / 19:04 (0.46m) 64
Sat 7 Mar 01:14 (0.67m) / 13:14 (0.61m) 08:03 (0.46m) / 19:43 (0.42m) 63
Sun 8 Mar 03:04 (0.64m) / 14:53 (0.57m) 10:01 (0.44m) / 21:27 (0.40m) 63
Mon 9 Mar 04:00 (0.61m) / 15:45 (0.54m) 10:54 (0.43m) / 22:25 (0.38m) 62
Tue 10 Mar 04:56 (0.59m) / 16:53 (0.53m) 11:41 (0.42m) / 23:26 (0.38m) 62
Wed 11 Mar 05:49 (0.58m) / 17:57 (0.52m) 12:25 (0.42m) 62
Thu 12 Mar 06:40 (0.58m) / 18:54 (0.53m) 00:21 (0.38m) / 13:09 (0.41m) 62

Tide times in Barnegat Bay at Seaside Heights Nj

Find accurate tide schedules for Barnegat Bay at Seaside Heights Nj. Whether for fishing, sailing, or beach walks, get the information you need.

The coastline around Barnegat Bay at Seaside Heights Nj offers numerous activities depending on tide conditions:

High tide

Paddleboarding

Calm waters perfect for SUP sessions

Sailing

Ideal for boat departures and arrivals

Cliff jumping

Safe water levels for experienced jumpers

Low tide

Photography

Capture unique coastal landscapes

Rock pooling

Explore tidal pools teeming with marine life

Beach walking

Extended sandy areas to explore

Tides in Barnegat Bay at Seaside Heights Nj are influenced by the gravitational pull of the moon and sun. The tidal range varies throughout the month, with spring tides bringing the highest and lowest water levels.

Always check tide times before visiting Barnegat Bay at Seaside Heights Nj. Rising tides can cut off beaches and create dangerous currents.

Our tide predictions for Barnegat Bay at Seaside Heights Nj are calculated using astronomical data and local observations for maximum accuracy.