Mon 9 Mar

☀️ Sunrise 07:16
🌙 Sunset 18:59
Time Height Coef. Type
00:21 2.51m 100 High tide
06:40 1.48m - Low tide
12:40 2.23m 95 High tide
18:33 1.47m - Low tide

This week

Date High tide Low tide Coef.
Tue 3 Mar 07:56 (2.71m) / 20:18 (2.58m) 01:30 (1.23m) / 13:58 (1.19m) 104
Wed 4 Mar 08:36 (2.66m) / 20:55 (2.59m) 02:14 (1.22m) / 14:34 (1.20m) 103
Thu 5 Mar 09:12 (2.59m) / 21:30 (2.59m) 02:54 (1.24m) / 15:07 (1.24m) 102
Fri 6 Mar 09:47 (2.51m) / 22:05 (2.58m) 03:32 (1.28m) / 15:42 (1.28m) 102
Sat 7 Mar 10:23 (2.42m) / 22:42 (2.55m) 04:12 (1.33m) / 16:18 (1.34m) 101
Sun 8 Mar 12:01 (2.33m) 05:55 (1.40m) / 17:56 (1.40m) 97
Mon 9 Mar 00:21 (2.51m) / 12:40 (2.23m) 06:40 (1.48m) / 18:33 (1.47m) 100
Tue 10 Mar 01:02 (2.45m) / 13:20 (2.15m) 07:31 (1.55m) / 19:11 (1.53m) 99
Wed 11 Mar 01:46 (2.40m) / 14:08 (2.10m) 08:38 (1.61m) / 19:56 (1.57m) 98
Thu 12 Mar 02:50 (2.37m) / 15:56 (2.09m) 10:00 (1.63m) / 21:03 (1.60m) 97

Tide times in Absecon Channel at Atlantic City Nj

Check the tide times in Absecon Channel at Atlantic City Nj to plan your coastal activities. Our forecasts help you make the most of the sea.

Make the most of Absecon Channel at Atlantic City Nj's coastal environment with these tide-dependent activities:

High tide

Cliff jumping

Safe water levels for experienced jumpers

Sailing

Ideal for boat departures and arrivals

Swimming

Best conditions for safe swimming with deeper water

Low tide

Shell collecting

Discover shells and sea treasures on exposed beaches

Photography

Capture unique coastal landscapes

Crabbing

Find crabs in rocky areas

Understanding tides at Absecon Channel at Atlantic City Nj helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.

Be aware of local conditions at Absecon Channel at Atlantic City Nj. Some areas can become inaccessible during high tide.

Our tide predictions for Absecon Channel at Atlantic City Nj are calculated using astronomical data and local observations for maximum accuracy.