Tide times in Southwest Creek
NC, United States
Tue 3 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 00:04 | 0.74m | 65 | High tide |
| 06:47 | 0.63m | - | Low tide |
| 12:34 | 0.81m | 66 | High tide |
| 19:02 | 0.68m | - | Low tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 00:04 (0.74m) / 12:34 (0.81m) | 06:47 (0.63m) / 19:02 (0.68m) | 66 |
| Wed 4 Mar | 00:47 (0.76m) / 13:00 (0.83m) | 07:17 (0.66m) / 19:41 (0.69m) | 67 |
| Thu 5 Mar | 01:35 (0.78m) / 13:34 (0.84m) | 07:53 (0.69m) / 20:25 (0.69m) | 67 |
| Fri 6 Mar | 02:25 (0.78m) / 14:11 (0.82m) | 08:32 (0.70m) / 21:14 (0.67m) | 66 |
| Sat 7 Mar | 03:14 (0.76m) / 14:46 (0.79m) | 09:12 (0.70m) / 22:08 (0.64m) | 66 |
| Sun 8 Mar | 04:59 (0.74m) / 16:18 (0.75m) | 10:38 (0.68m) | 65 |
| Mon 9 Mar | 05:36 (0.71m) / 12:26 (0.67m) / 16:48 (0.71m) | 00:10 (0.61m) / 10:29 (0.66m) / 13:29 (0.67m) | 64 |
| Tue 10 Mar | 06:04 (0.68m) / 12:47 (0.66m) / 17:18 (0.68m) | 01:08 (0.58m) / 10:43 (0.64m) / 14:24 (0.65m) | 64 |
| Wed 11 Mar | 06:58 (0.66m) / 13:13 (0.65m) / 17:45 (0.66m) | 01:45 (0.56m) / 11:03 (0.63m) / 15:01 (0.64m) | 63 |
| Thu 12 Mar | 09:03 (0.65m) / 13:26 (0.66m) / 17:55 (0.66m) | 02:22 (0.55m) / 11:17 (0.64m) / 15:31 (0.64m) | 63 |
Tide times in Southwest Creek
Check the tide times in Southwest Creek to plan your coastal activities. Our forecasts help you make the most of the sea.
Discover what you can do in Southwest Creek based on the tide schedule:
High tide
Best conditions for safe swimming with deeper water
Enough depth for water sports
Safe water levels for experienced jumpers
Low tide
Extended sandy areas to explore
Collect worms and shellfish for fishing
Explore tidal pools teeming with marine life
The tidal patterns at Southwest Creek are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Southwest Creek. Allow plenty of time to return before the tide turns.
Our tide predictions for Southwest Creek are calculated using astronomical data and local observations for maximum accuracy.