Tue 3 Mar

☀️ Sunrise 06:27
🌙 Sunset 18:00
Time Height Coef. Type
05:24 0.62m - Low tide
10:11 0.73m 65 High tide
17:25 0.62m - Low tide
22:47 0.74m 65 High tide

This week

Date High tide Low tide Coef.
Tue 3 Mar 10:11 (0.73m) / 22:47 (0.74m) 05:24 (0.62m) / 17:25 (0.62m) 65
Wed 4 Mar 11:01 (0.74m) / 23:25 (0.75m) 06:00 (0.62m) / 17:56 (0.63m) 65
Thu 5 Mar 11:43 (0.75m) 06:23 (0.63m) / 18:19 (0.64m) 65
Fri 6 Mar 00:11 (0.76m) / 12:26 (0.76m) 06:41 (0.64m) / 18:52 (0.63m) 65
Sat 7 Mar 00:57 (0.76m) / 13:09 (0.75m) 07:14 (0.64m) / 19:31 (0.62m) 65
Sun 8 Mar 01:42 (0.75m) / 14:50 (0.73m) 08:53 (0.63m) / 21:10 (0.61m) 65
Mon 9 Mar 03:21 (0.72m) / 15:29 (0.70m) 09:30 (0.61m) / 21:42 (0.60m) 64
Tue 10 Mar 03:49 (0.70m) / 16:04 (0.68m) 09:59 (0.59m) / 22:07 (0.60m) 64
Wed 11 Mar 04:09 (0.68m) / 16:43 (0.67m) 10:27 (0.58m) / 22:42 (0.60m) 64
Thu 12 Mar 04:43 (0.67m) / 17:35 (0.66m) / 19:36 (0.66m) 11:06 (0.57m) / 18:55 (0.66m) / 23:30 (0.60m) 63

Tide times in Rodanthe Ferry Terminal Pamlico Sound

Plan your day at Rodanthe Ferry Terminal Pamlico Sound with our detailed tide charts. High tide and low tide times updated daily.

The coastline around Rodanthe Ferry Terminal Pamlico Sound offers numerous activities depending on tide conditions:

High tide

Swimming

Best conditions for safe swimming with deeper water

Cliff jumping

Safe water levels for experienced jumpers

Paddleboarding

Calm waters perfect for SUP sessions

Low tide

Shell collecting

Discover shells and sea treasures on exposed beaches

Photography

Capture unique coastal landscapes

Beach walking

Extended sandy areas to explore

Tides in Rodanthe Ferry Terminal Pamlico Sound are influenced by the gravitational pull of the moon and sun. The tidal range varies throughout the month, with spring tides bringing the highest and lowest water levels.

Always check tide times before visiting Rodanthe Ferry Terminal Pamlico Sound. Rising tides can cut off beaches and create dangerous currents.

Our tide predictions for Rodanthe Ferry Terminal Pamlico Sound are calculated using astronomical data and local observations for maximum accuracy.