Tue 3 Mar

☀️ Sunrise 06:32
🌙 Sunset 18:06
🌕 full_moon (99%)
Time Height Type
04:37 0.91m Low tide
10:52 1.59m High tide
16:56 0.92m Low tide
23:11 1.58m High tide

This week

Date High tide Low tide
Tue 3 Mar 10:52 (1.59m) / 23:11 (1.58m) 04:37 (0.91m) / 16:56 (0.92m)
Wed 4 Mar 11:37 (1.59m) / 23:57 (1.61m) 05:27 (0.94m) / 17:39 (0.92m)
Thu 5 Mar 12:07 (1.56m) 06:11 (0.98m) / 18:14 (0.93m)
Fri 6 Mar 00:30 (1.62m) / 12:02 (1.54m) 06:48 (1.02m) / 18:39 (0.91m)
Sat 7 Mar 00:50 (1.63m) / 12:28 (1.53m) 07:15 (1.04m) / 19:06 (0.88m)
Sun 8 Mar 01:17 (1.65m) / 14:10 (1.52m) 08:41 (1.04m) / 20:40 (0.84m)
Mon 9 Mar 02:55 (1.65m) / 14:52 (1.50m) 09:17 (1.04m) / 21:20 (0.82m)
Tue 10 Mar 03:37 (1.61m) / 15:29 (1.46m) 09:59 (1.04m) / 22:00 (0.83m)
Wed 11 Mar 04:17 (1.56m) / 15:49 (1.44m) 10:45 (1.05m) / 22:32 (0.86m)
Thu 12 Mar 04:42 (1.51m) / 16:12 (1.43m) 11:54 (1.06m) / 22:54 (0.88m)

34.7809°, -76.8596°
America/New_York
🌕 full_moon (99%)

Tide times in Newport River

Plan your day at Newport River with our detailed tide charts. High tide and low tide times updated daily.

Discover what you can do in Newport River based on the tide schedule:

High tide

Jet skiing

Enough depth for water sports

Kayaking

Explore coastal caves and hidden spots

Sailing

Ideal for boat departures and arrivals

Low tide

Rock pooling

Explore tidal pools teeming with marine life

Crabbing

Find crabs in rocky areas

Photography

Capture unique coastal landscapes

The tidal patterns at Newport River are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.

Plan your activities around the tide schedule at Newport River. Allow plenty of time to return before the tide turns.

Our tide predictions for Newport River are calculated using astronomical data and local observations for maximum accuracy.