Tide times in Myrtle Grove NC
NC, United States
Sat 7 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 04:52 | 1.22m | - | Low tide |
| 10:36 | 2.24m | 95 | High tide |
| 16:52 | 1.17m | - | Low tide |
| 23:04 | 2.41m | 98 | High tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 08:11 (2.47m) / 20:33 (2.44m) | 02:21 (1.07m) / 14:38 (1.10m) | 99 |
| Wed 4 Mar | 08:51 (2.43m) / 21:14 (2.45m) | 03:04 (1.09m) / 15:16 (1.10m) | 99 |
| Thu 5 Mar | 09:27 (2.38m) / 21:51 (2.45m) | 03:43 (1.13m) / 15:49 (1.12m) | 99 |
| Fri 6 Mar | 10:00 (2.31m) / 22:27 (2.43m) | 04:18 (1.17m) / 16:20 (1.14m) | 99 |
| Sat 7 Mar | 10:36 (2.24m) / 23:04 (2.41m) | 04:52 (1.22m) / 16:52 (1.17m) | 98 |
| Sun 8 Mar | 12:16 (2.17m) | 06:29 (1.27m) / 18:28 (1.21m) | 93 |
| Mon 9 Mar | 00:44 (2.37m) / 12:58 (2.10m) | 07:12 (1.33m) / 19:08 (1.26m) | 97 |
| Tue 10 Mar | 01:28 (2.32m) / 13:43 (2.04m) | 08:07 (1.39m) / 19:52 (1.31m) | 96 |
| Wed 11 Mar | 02:16 (2.27m) / 14:35 (2.00m) | 09:23 (1.42m) / 20:51 (1.35m) | 95 |
| Thu 12 Mar | 03:19 (2.23m) / 15:48 (1.99m) | 10:33 (1.43m) / 22:15 (1.36m) | 95 |
Tide times in Myrtle Grove NC
Check the tide times in Myrtle Grove NC to plan your coastal activities. Our forecasts help you make the most of the sea.
The coastline around Myrtle Grove NC offers numerous activities depending on tide conditions:
High tide
Safe water levels for experienced jumpers
Enough depth for water sports
Best conditions for safe swimming with deeper water
Low tide
Collect worms and shellfish for fishing
Discover shells and sea treasures on exposed beaches
Explore tidal pools teeming with marine life
Tides in Myrtle Grove NC are influenced by the gravitational pull of the moon and sun. The tidal range varies throughout the month, with spring tides bringing the highest and lowest water levels.
Always check tide times before visiting Myrtle Grove NC. Rising tides can cut off beaches and create dangerous currents.
Our tide predictions for Myrtle Grove NC are calculated using astronomical data and local observations for maximum accuracy.