Tide times in G54 T West Fort Lauderdale
FL, United States
Sat 7 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 02:29 | 0.52m | - | Low tide |
| 07:51 | 0.92m | 68 | High tide |
| 14:42 | 0.46m | - | Low tide |
| 20:34 | 0.92m | 68 | High tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 05:02 (0.98m) / 17:27 (0.97m) | 11:52 (0.49m) | 70 |
| Wed 4 Mar | 05:45 (0.98m) / 18:15 (0.97m) | 00:17 (0.49m) / 12:36 (0.49m) | 70 |
| Thu 5 Mar | 06:28 (0.97m) / 19:03 (0.96m) | 01:02 (0.50m) / 13:19 (0.48m) | 69 |
| Fri 6 Mar | 07:10 (0.95m) / 19:50 (0.95m) | 01:46 (0.51m) / 14:02 (0.47m) | 69 |
| Sat 7 Mar | 07:51 (0.92m) / 20:34 (0.92m) | 02:29 (0.52m) / 14:42 (0.46m) | 68 |
| Sun 8 Mar | 09:31 (0.89m) / 22:16 (0.90m) | 04:10 (0.53m) / 16:21 (0.46m) | 68 |
| Mon 9 Mar | 10:14 (0.87m) / 22:59 (0.88m) | 04:49 (0.54m) / 16:59 (0.46m) | 68 |
| Tue 10 Mar | 11:01 (0.85m) / 23:46 (0.87m) | 05:29 (0.55m) / 17:41 (0.47m) | 67 |
| Wed 11 Mar | 11:52 (0.84m) | 06:13 (0.56m) / 18:28 (0.48m) | 67 |
| Thu 12 Mar | 00:37 (0.86m) / 12:46 (0.84m) | 07:05 (0.57m) / 19:23 (0.50m) | 67 |
Tide times in G54 T West Fort Lauderdale
Looking for tide information in G54 T West Fort Lauderdale? Our comprehensive charts show you exactly when to visit.
Make the most of G54 T West Fort Lauderdale's coastal environment with these tide-dependent activities:
High tide
Enough depth for water sports
Ideal for boat departures and arrivals
Calm waters perfect for SUP sessions
Low tide
Collect worms and shellfish for fishing
Extended sandy areas to explore
Capture unique coastal landscapes
Understanding tides at G54 T West Fort Lauderdale helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at G54 T West Fort Lauderdale. Some areas can become inaccessible during high tide.
Our tide predictions for G54 T West Fort Lauderdale are calculated using astronomical data and local observations for maximum accuracy.