Sun 8 Mar

☀️ Sunrise 07:40
🌙 Sunset 19:32
Time Height Coef. Type
00:15 0.87m - Low tide
06:53 1.51m 80 High tide
12:40 1.10m - Low tide
18:33 1.74m 85 High tide

This week

Date High tide Low tide Coef.
Tue 3 Mar 02:40 (1.74m) / 15:25 (1.70m) 09:48 (0.86m) / 22:02 (1.03m) 85
Wed 4 Mar 03:19 (1.73m) / 15:46 (1.74m) 10:15 (0.92m) / 22:34 (0.99m) 85
Thu 5 Mar 03:56 (1.70m) / 16:09 (1.76m) 10:38 (0.98m) / 23:04 (0.95m) 85
Fri 6 Mar 04:34 (1.66m) / 16:35 (1.78m) 11:00 (1.02m) / 23:37 (0.91m) 86
Sat 7 Mar 05:13 (1.59m) / 17:03 (1.77m) 11:22 (1.06m) 85
Sun 8 Mar 06:53 (1.51m) / 18:33 (1.74m) 00:15 (0.87m) / 12:40 (1.10m) 85
Mon 9 Mar 07:37 (1.42m) / 19:09 (1.69m) 01:58 (0.86m) / 12:53 (1.13m) 84
Tue 10 Mar 08:30 (1.34m) / 19:55 (1.64m) 02:47 (0.88m) / 13:11 (1.18m) 83
Wed 11 Mar 10:02 (1.30m) / 21:02 (1.59m) 03:47 (0.91m) / 13:50 (1.23m) 82
Thu 12 Mar 12:09 (1.33m) / 22:33 (1.57m) 04:58 (0.94m) / 16:17 (1.29m) 81

Tide times in Faka Union River near the Mouth

Your complete guide to Faka Union River near the Mouth tide times. Updated forecasts for safe and enjoyable coastal visits.

The coastline around Faka Union River near the Mouth offers numerous activities depending on tide conditions:

High tide

Kayaking

Explore coastal caves and hidden spots

Swimming

Best conditions for safe swimming with deeper water

Paddleboarding

Calm waters perfect for SUP sessions

Low tide

Shell collecting

Discover shells and sea treasures on exposed beaches

Bait digging

Collect worms and shellfish for fishing

Photography

Capture unique coastal landscapes

Tides in Faka Union River near the Mouth are influenced by the gravitational pull of the moon and sun. The tidal range varies throughout the month, with spring tides bringing the highest and lowest water levels.

Always check tide times before visiting Faka Union River near the Mouth. Rising tides can cut off beaches and create dangerous currents.

Our tide predictions for Faka Union River near the Mouth are calculated using astronomical data and local observations for maximum accuracy.