Tide times in Crooked River Above New River — FL, United States
FL, United States
Thu 5 Mar
| Time | Height | Type |
|---|---|---|
| 01:27 | 0.66m | Low tide |
| 07:00 | 0.88m | High tide |
| 13:15 | 0.66m | Low tide |
| 18:59 | 0.96m | High tide |
This week
| Date | High tide | Low tide |
|---|---|---|
| Tue 3 Mar | 05:49 (0.90m) / 18:30 (0.90m) | 00:04 (0.68m) / 12:29 (0.57m) |
| Wed 4 Mar | 06:29 (0.89m) / 18:45 (0.93m) | 00:46 (0.67m) / 12:55 (0.62m) |
| Thu 5 Mar | 07:00 (0.88m) / 18:59 (0.96m) | 01:27 (0.66m) / 13:15 (0.66m) |
| Fri 6 Mar | 07:27 (0.87m) / 19:19 (0.98m) | 02:05 (0.64m) / 13:33 (0.67m) |
| Sat 7 Mar | 08:01 (0.83m) / 19:47 (0.98m) | 02:41 (0.60m) / 13:55 (0.67m) |
| Sun 8 Mar | 09:44 (0.79m) / 21:20 (0.96m) | 04:18 (0.55m) / 15:21 (0.66m) |
| Mon 9 Mar | 10:40 (0.74m) / 21:58 (0.94m) | 05:02 (0.52m) / 15:43 (0.66m) |
| Tue 10 Mar | 12:14 (0.71m) / 22:43 (0.92m) | 05:56 (0.50m) / 15:56 (0.67m) |
| Wed 11 Mar | 13:56 (0.72m) / 23:50 (0.90m) | 07:00 (0.51m) / 16:09 (0.70m) |
| Thu 12 Mar | 15:22 (0.75m) / 18:22 (0.75m) | 08:07 (0.51m) / 16:40 (0.75m) / 20:01 (0.75m) |
Tide times in Crooked River Above New River
Plan your day at Crooked River Above New River with our detailed tide charts. High tide and low tide times updated daily.
Make the most of Crooked River Above New River's coastal environment with these tide-dependent activities:
High tide
Ideal for boat departures and arrivals
Best conditions for safe swimming with deeper water
Explore coastal caves and hidden spots
Low tide
Discover shells and sea treasures on exposed beaches
Capture unique coastal landscapes
Extended sandy areas to explore
Understanding tides at Crooked River Above New River helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at Crooked River Above New River. Some areas can become inaccessible during high tide.
Our tide predictions for Crooked River Above New River are calculated using astronomical data and local observations for maximum accuracy.