Tide times in Saugatuck River at Route 1 at Westport Ct
CT, United States
Tue 3 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 05:03 | 1.87m | - | Low tide |
| 10:54 | 4.25m | 120 | High tide |
| 17:18 | 1.85m | - | Low tide |
| 23:17 | 4.30m | 120 | High tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 10:54 (4.25m) / 23:17 (4.30m) | 05:03 (1.87m) / 17:18 (1.85m) | 120 |
| Wed 4 Mar | 11:37 (4.20m) | 05:46 (1.86m) / 17:58 (1.89m) | 120 |
| Thu 5 Mar | 00:00 (4.30m) / 12:22 (4.12m) | 06:30 (1.90m) / 18:39 (1.96m) | 120 |
| Fri 6 Mar | 00:43 (4.26m) / 13:07 (4.02m) | 07:16 (1.95m) / 19:19 (2.05m) | 120 |
| Sat 7 Mar | 01:25 (4.19m) / 13:53 (3.91m) | 08:01 (2.02m) / 20:00 (2.15m) | 120 |
| Sun 8 Mar | 03:08 (4.11m) / 15:40 (3.81m) | 09:47 (2.10m) / 21:43 (2.24m) | 120 |
| Mon 9 Mar | 03:53 (4.02m) / 16:28 (3.73m) | 10:32 (2.17m) / 22:30 (2.32m) | 120 |
| Tue 10 Mar | 04:41 (3.94m) / 17:16 (3.68m) | 11:18 (2.24m) / 23:22 (2.38m) | 120 |
| Wed 11 Mar | 05:33 (3.88m) / 18:07 (3.66m) | 12:06 (2.29m) | 120 |
| Thu 12 Mar | 06:26 (3.86m) / 19:01 (3.67m) | 00:15 (2.41m) / 12:58 (2.32m) | 120 |
Tide times in Saugatuck River at Route 1 at Westport Ct
Looking for tide information in Saugatuck River at Route 1 at Westport Ct? Our comprehensive charts show you exactly when to visit.
Discover what you can do in Saugatuck River at Route 1 at Westport Ct based on the tide schedule:
High tide
Safe water levels for experienced jumpers
Explore coastal caves and hidden spots
Calm waters perfect for SUP sessions
Low tide
Explore tidal pools teeming with marine life
Find crabs in rocky areas
Extended sandy areas to explore
The tidal patterns at Saugatuck River at Route 1 at Westport Ct are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Saugatuck River at Route 1 at Westport Ct. Allow plenty of time to return before the tide turns.
Our tide predictions for Saugatuck River at Route 1 at Westport Ct are calculated using astronomical data and local observations for maximum accuracy.