Tide times in Tom Paine Slough Above Mouth
CA, United States
Thu 5 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 04:07 | 0.98m | - | Low tide |
| 09:50 | 1.51m | 80 | High tide |
| 16:20 | 1.05m | - | Low tide |
| 22:08 | 1.48m | 80 | High tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 08:37 (1.42m) / 20:37 (1.60m) | 03:22 (0.95m) / 14:45 (1.12m) | 82 |
| Wed 4 Mar | 09:14 (1.46m) / 21:24 (1.54m) | 03:47 (0.96m) / 15:33 (1.08m) | 81 |
| Thu 5 Mar | 09:50 (1.51m) / 22:08 (1.48m) | 04:07 (0.98m) / 16:20 (1.05m) | 80 |
| Fri 6 Mar | 10:25 (1.57m) / 22:49 (1.41m) | 04:20 (0.99m) / 17:07 (1.03m) | 81 |
| Sat 7 Mar | 11:01 (1.62m) / 23:30 (1.36m) | 04:32 (1.01m) / 17:55 (1.03m) | 82 |
| Sun 8 Mar | 12:38 (1.66m) | 05:53 (1.05m) / 19:45 (1.04m) | 83 |
| Mon 9 Mar | 01:15 (1.32m) / 13:19 (1.69m) | 06:22 (1.09m) / 20:40 (1.06m) | 84 |
| Tue 10 Mar | 02:09 (1.30m) / 14:03 (1.71m) | 06:55 (1.16m) / 21:44 (1.09m) | 84 |
| Wed 11 Mar | 03:21 (1.29m) / 14:53 (1.70m) | 07:33 (1.22m) / 22:59 (1.09m) | 84 |
| Thu 12 Mar | 05:09 (1.31m) / 15:56 (1.68m) | 08:20 (1.27m) | 84 |
Tide times in Tom Paine Slough Above Mouth
Plan your day at Tom Paine Slough Above Mouth with our detailed tide charts. High tide and low tide times updated daily.
Make the most of Tom Paine Slough Above Mouth's coastal environment with these tide-dependent activities:
High tide
Calm waters perfect for SUP sessions
Best conditions for safe swimming with deeper water
Explore coastal caves and hidden spots
Low tide
Find crabs in rocky areas
Discover shells and sea treasures on exposed beaches
Explore tidal pools teeming with marine life
Understanding tides at Tom Paine Slough Above Mouth helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at Tom Paine Slough Above Mouth. Some areas can become inaccessible during high tide.
Our tide predictions for Tom Paine Slough Above Mouth are calculated using astronomical data and local observations for maximum accuracy.