Tide times in Sutter Slough at Courtland
CA, United States
Tue 3 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 00:30 | 1.67m | - | Low tide |
| 06:02 | 2.03m | 91 | High tide |
| 12:30 | 1.79m | - | Low tide |
| 17:39 | 2.11m | 92 | High tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 06:02 (2.03m) / 17:39 (2.11m) | 00:30 (1.67m) / 12:30 (1.79m) | 92 |
| Wed 4 Mar | 06:32 (2.06m) / 18:23 (2.05m) | 00:57 (1.67m) / 13:15 (1.75m) | 91 |
| Thu 5 Mar | 07:05 (2.08m) / 19:10 (1.99m) | 01:23 (1.67m) / 14:03 (1.72m) | 92 |
| Fri 6 Mar | 07:39 (2.09m) / 19:59 (1.93m) | 01:49 (1.68m) / 14:54 (1.69m) | 92 |
| Sat 7 Mar | 08:12 (2.11m) / 20:56 (1.88m) | 02:11 (1.71m) / 15:48 (1.67m) | 92 |
| Sun 8 Mar | 09:47 (2.13m) / 23:07 (1.86m) | 03:18 (1.74m) / 17:43 (1.67m) | 93 |
| Mon 9 Mar | 10:27 (2.15m) | 03:07 (1.79m) / 18:39 (1.69m) | 93 |
| Tue 10 Mar | 00:31 (1.86m) / 11:20 (2.16m) | 03:08 (1.84m) / 19:37 (1.72m) | 93 |
| Wed 11 Mar | 02:07 (1.89m) / 12:26 (2.17m) | 02:55 (1.88m) / 20:37 (1.73m) | 93 |
| Thu 12 Mar | 13:33 (2.16m) | 21:37 (1.73m) | 93 |
Tide times in Sutter Slough at Courtland
Plan your day at Sutter Slough at Courtland with our detailed tide charts. High tide and low tide times updated daily.
Discover what you can do in Sutter Slough at Courtland based on the tide schedule:
High tide
Explore coastal caves and hidden spots
Calm waters perfect for SUP sessions
Enough depth for water sports
Low tide
Capture unique coastal landscapes
Collect worms and shellfish for fishing
Discover shells and sea treasures on exposed beaches
The tidal patterns at Sutter Slough at Courtland are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Sutter Slough at Courtland. Allow plenty of time to return before the tide turns.
Our tide predictions for Sutter Slough at Courtland are calculated using astronomical data and local observations for maximum accuracy.