Tide times in Suisun Bay at Benicia
CA, United States
Fri 6 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 03:14 | 4.30m | 120 | High tide |
| 09:32 | 2.41m | - | Low tide |
| 15:37 | 3.99m | 120 | High tide |
| 21:37 | 2.66m | - | Low tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 01:58 (4.26m) / 13:43 (4.28m) | 07:51 (2.66m) / 19:56 (2.20m) | 120 |
| Wed 4 Mar | 02:08 (4.27m) / 14:13 (4.26m) | 08:13 (2.54m) / 20:25 (2.28m) | 120 |
| Thu 5 Mar | 02:37 (4.32m) / 14:54 (4.17m) | 08:50 (2.44m) / 21:02 (2.43m) | 120 |
| Fri 6 Mar | 03:14 (4.30m) / 15:37 (3.99m) | 09:32 (2.41m) / 21:37 (2.66m) | 120 |
| Sat 7 Mar | 03:47 (4.20m) / 16:15 (3.74m) | 10:15 (2.46m) / 21:56 (2.90m) | 120 |
| Sun 8 Mar | 04:57 (4.08m) / 17:22 (3.51m) / 20:04 (3.50m) | 11:41 (2.54m) / 18:44 (3.46m) / 22:57 (3.01m) | 120 |
| Mon 9 Mar | 05:06 (4.08m) / 13:00 (2.63m) / 17:42 (3.38m) / 21:08 (3.53m) | 11:41 (2.56m) / 14:34 (2.52m) / 19:08 (3.27m) / 23:28 (3.07m) | 120 |
| Tue 10 Mar | 01:52 (3.49m) / 05:42 (4.07m) / 13:36 (2.66m) / 18:27 (3.27m) / 21:58 (3.56m) | 02:57 (3.44m) / 12:19 (2.58m) / 15:27 (2.45m) / 19:42 (3.20m) | 120 |
| Wed 11 Mar | 02:25 (3.52m) / 06:27 (3.98m) / 09:16 (3.68m) / 22:39 (3.57m) | 00:09 (3.18m) / 03:44 (3.45m) / 08:58 (3.67m) / 16:04 (2.44m) | 120 |
| Thu 12 Mar | 02:47 (3.44m) / 07:25 (3.86m) / 22:48 (3.61m) | 00:53 (3.34m) / 03:59 (3.41m) / 16:17 (2.40m) | 120 |
Tide times in Suisun Bay at Benicia
Find accurate tide schedules for Suisun Bay at Benicia. Whether for fishing, sailing, or beach walks, get the information you need.
Make the most of Suisun Bay at Benicia's coastal environment with these tide-dependent activities:
High tide
Safe water levels for experienced jumpers
Calm waters perfect for SUP sessions
Explore coastal caves and hidden spots
Low tide
Discover shells and sea treasures on exposed beaches
Collect worms and shellfish for fishing
Explore tidal pools teeming with marine life
Understanding tides at Suisun Bay at Benicia helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at Suisun Bay at Benicia. Some areas can become inaccessible during high tide.
Our tide predictions for Suisun Bay at Benicia are calculated using astronomical data and local observations for maximum accuracy.