Tide times in Old River Upstream of Mountain House Creek
CA, United States
Fri 6 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 02:52 | 0.99m | - | Low tide |
| 09:19 | 1.72m | 84 | High tide |
| 15:54 | 1.07m | - | Low tide |
| 21:29 | 1.55m | 81 | High tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 07:31 (1.57m) / 19:31 (1.75m) | 01:44 (0.97m) / 13:35 (1.15m) | 85 |
| Wed 4 Mar | 08:05 (1.61m) / 20:10 (1.69m) | 02:11 (0.97m) / 14:20 (1.11m) | 84 |
| Thu 5 Mar | 08:41 (1.66m) / 20:48 (1.62m) | 02:31 (0.98m) / 15:06 (1.08m) | 83 |
| Fri 6 Mar | 09:19 (1.72m) / 21:29 (1.55m) | 02:52 (0.99m) / 15:54 (1.07m) | 84 |
| Sat 7 Mar | 09:59 (1.77m) / 22:13 (1.47m) | 03:17 (1.01m) / 16:45 (1.07m) | 85 |
| Sun 8 Mar | 11:40 (1.81m) | 04:45 (1.05m) / 18:40 (1.09m) | 86 |
| Mon 9 Mar | 00:06 (1.41m) / 12:23 (1.84m) | 05:16 (1.11m) / 19:39 (1.11m) | 87 |
| Tue 10 Mar | 01:11 (1.38m) / 13:09 (1.84m) | 05:52 (1.18m) / 20:42 (1.12m) | 87 |
| Wed 11 Mar | 02:37 (1.37m) / 13:59 (1.82m) | 06:40 (1.26m) / 21:48 (1.12m) | 86 |
| Thu 12 Mar | 04:09 (1.40m) / 15:00 (1.80m) | 07:48 (1.31m) / 22:51 (1.10m) | 86 |
Tide times in Old River Upstream of Mountain House Creek
Old River Upstream of Mountain House Creek tide times at your fingertips. Reliable forecasts to help you enjoy the coast safely.
Discover what you can do in Old River Upstream of Mountain House Creek based on the tide schedule:
High tide
Enough depth for water sports
Explore coastal caves and hidden spots
Best conditions for safe swimming with deeper water
Low tide
Capture unique coastal landscapes
Find crabs in rocky areas
Collect worms and shellfish for fishing
The tidal patterns at Old River Upstream of Mountain House Creek are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Old River Upstream of Mountain House Creek. Allow plenty of time to return before the tide turns.
Our tide predictions for Old River Upstream of Mountain House Creek are calculated using astronomical data and local observations for maximum accuracy.