Tide times in Middle River at Bacon Island Road — CA, United States
CA, United States
Sat 7 Mar
| Time | Height | Type |
|---|---|---|
| 01:36 | 1.02m | Low tide |
| 08:05 | 1.83m | High tide |
| 15:12 | 0.95m | Low tide |
| 20:35 | 1.48m | High tide |
This week
| Date | High tide | Low tide |
|---|---|---|
| Tue 3 Mar | 05:49 (1.69m) / 17:37 (1.77m) | 12:05 (1.12m) |
| Wed 4 Mar | 06:20 (1.72m) / 18:15 (1.71m) | 00:16 (0.86m) / 12:48 (1.07m) |
| Thu 5 Mar | 06:53 (1.75m) / 18:56 (1.64m) | 00:42 (0.90m) / 13:32 (1.02m) |
| Fri 6 Mar | 07:28 (1.79m) / 19:40 (1.56m) | 01:09 (0.95m) / 14:20 (0.98m) |
| Sat 7 Mar | 08:05 (1.83m) / 20:35 (1.48m) | 01:36 (1.02m) / 15:12 (0.95m) |
| Sun 8 Mar | 09:44 (1.86m) / 22:58 (1.42m) | 03:02 (1.10m) / 17:06 (0.94m) |
| Mon 9 Mar | 10:28 (1.87m) | 03:27 (1.20m) / 18:03 (0.95m) |
| Tue 10 Mar | 00:34 (1.40m) / 11:18 (1.87m) | 03:55 (1.30m) / 19:00 (0.96m) |
| Wed 11 Mar | 01:54 (1.43m) / 12:15 (1.85m) | 04:39 (1.38m) / 19:56 (0.96m) |
| Thu 12 Mar | 03:03 (1.48m) / 13:14 (1.83m) | 07:08 (1.43m) / 20:51 (0.94m) |
Tide times in Middle River at Bacon Island Road
Your complete guide to Middle River at Bacon Island Road tide times. Updated forecasts for safe and enjoyable coastal visits.
Discover what you can do in Middle River at Bacon Island Road based on the tide schedule:
High tide
Explore coastal caves and hidden spots
Safe water levels for experienced jumpers
Calm waters perfect for SUP sessions
Low tide
Discover shells and sea treasures on exposed beaches
Capture unique coastal landscapes
Explore tidal pools teeming with marine life
The tidal patterns at Middle River at Bacon Island Road are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Middle River at Bacon Island Road. Allow plenty of time to return before the tide turns.
Our tide predictions for Middle River at Bacon Island Road are calculated using astronomical data and local observations for maximum accuracy.