Tide times in False River near Oakley
CA, United States
Fri 6 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 05:52 | 1.66m | 83 | High tide |
| 12:40 | 0.86m | - | Low tide |
| 18:18 | 1.41m | 78 | High tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 04:11 (1.55m) / 16:07 (1.63m) | 10:27 (1.00m) / 22:40 (0.75m) | 83 |
| Wed 4 Mar | 04:42 (1.58m) / 16:49 (1.57m) | 11:09 (0.95m) / 23:07 (0.79m) | 82 |
| Thu 5 Mar | 05:16 (1.62m) / 17:32 (1.49m) | 11:53 (0.90m) / 23:34 (0.85m) | 82 |
| Fri 6 Mar | 05:52 (1.66m) / 18:18 (1.41m) | 12:40 (0.86m) | 83 |
| Sat 7 Mar | 06:29 (1.69m) / 19:10 (1.34m) | 00:02 (0.92m) / 13:30 (0.85m) | 84 |
| Sun 8 Mar | 08:07 (1.70m) / 21:28 (1.28m) | 00:27 (1.00m) / 15:25 (0.85m) | 84 |
| Mon 9 Mar | 08:47 (1.71m) / 23:13 (1.27m) | 01:52 (1.09m) / 16:26 (0.86m) | 84 |
| Tue 10 Mar | 09:32 (1.70m) | 02:19 (1.19m) / 17:28 (0.87m) | 84 |
| Wed 11 Mar | 00:31 (1.31m) / 10:31 (1.68m) | 02:53 (1.27m) / 18:27 (0.86m) | 84 |
| Thu 12 Mar | 01:30 (1.35m) / 04:33 (1.33m) / 11:42 (1.66m) | 04:01 (1.33m) / 05:56 (1.32m) / 19:21 (0.83m) | 83 |
Tide times in False River near Oakley
Check the tide times in False River near Oakley to plan your coastal activities. Our forecasts help you make the most of the sea.
Discover what you can do in False River near Oakley based on the tide schedule:
High tide
Best conditions for safe swimming with deeper water
Ideal for boat departures and arrivals
Calm waters perfect for SUP sessions
Low tide
Capture unique coastal landscapes
Explore tidal pools teeming with marine life
Collect worms and shellfish for fishing
The tidal patterns at False River near Oakley are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at False River near Oakley. Allow plenty of time to return before the tide turns.
Our tide predictions for False River near Oakley are calculated using astronomical data and local observations for maximum accuracy.