Wed 4 Mar

☀️ Sunrise 06:48
🌙 Sunset 17:58
🌕 full_moon (100%)
Time Height Type
01:53 7.73m Low tide
07:42 19.66m High tide
14:12 7.59m Low tide
20:00 19.36m High tide

This week

Date High tide Low tide
Tue 3 Mar 07:03 (19.41m) / 19:24 (19.23m) 01:13 (8.01m) / 13:33 (7.70m)
Wed 4 Mar 07:42 (19.66m) / 20:00 (19.36m) 01:53 (7.73m) / 14:12 (7.59m)
Thu 5 Mar 08:17 (19.61m) / 20:33 (19.27m) 02:28 (7.69m) / 14:45 (7.66m)
Fri 6 Mar 08:49 (19.36m) / 21:03 (19.03m) 02:58 (7.79m) / 15:14 (7.83m)
Sat 7 Mar 09:18 (18.97m) / 21:30 (18.68m) 03:25 (8.00m) / 15:39 (8.08m)
Sun 8 Mar 09:46 (18.47m) / 21:57 (18.21m) 03:49 (8.28m) / 16:03 (8.41m)
Mon 9 Mar 10:14 (17.85m) / 22:24 (17.60m) 04:11 (8.66m) / 16:27 (8.85m)
Tue 10 Mar 10:42 (17.11m) / 22:54 (16.86m) 04:35 (9.18m) / 16:52 (9.44m)
Wed 11 Mar 11:16 (16.29m) / 23:34 (16.05m) 05:02 (9.83m) / 17:24 (10.15m)
Thu 12 Mar 12:10 (15.48m) 05:41 (10.59m) / 18:12 (10.93m)

51.55°, -2.9874°
Europe/London
🌕 full_moon (100%)

Tide times in Newport

Check the tide times in Newport to plan your coastal activities. Our forecasts help you make the most of the sea.

Make the most of Newport's coastal environment with these tide-dependent activities:

High tide

Cliff jumping

Safe water levels for experienced jumpers

Paddleboarding

Calm waters perfect for SUP sessions

Kayaking

Explore coastal caves and hidden spots

Low tide

Bait digging

Collect worms and shellfish for fishing

Shell collecting

Discover shells and sea treasures on exposed beaches

Beach walking

Extended sandy areas to explore

Understanding tides at Newport helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.

Be aware of local conditions at Newport. Some areas can become inaccessible during high tide.

Our tide predictions for Newport are calculated using astronomical data and local observations for maximum accuracy.