Tide times in Fishguard — Wales, United Kingdom
Wales, United Kingdom
Wed 4 Mar
| Time | Height | Type |
|---|---|---|
| 02:06 | 2.94m | Low tide |
| 07:49 | 7.26m | High tide |
| 14:30 | 2.81m | Low tide |
| 20:07 | 6.94m | High tide |
This week
| Date | High tide | Low tide |
|---|---|---|
| Tue 3 Mar | 07:10 (7.15m) / 19:31 (6.88m) | 01:32 (3.08m) / 13:57 (2.84m) |
| Wed 4 Mar | 07:49 (7.26m) / 20:07 (6.94m) | 02:06 (2.94m) / 14:30 (2.81m) |
| Thu 5 Mar | 08:25 (7.23m) / 20:41 (6.90m) | 02:38 (2.91m) / 15:00 (2.88m) |
| Fri 6 Mar | 08:59 (7.09m) / 21:12 (6.78m) | 03:06 (2.98m) / 15:26 (3.04m) |
| Sat 7 Mar | 09:30 (6.87m) / 21:42 (6.59m) | 03:31 (3.14m) / 15:49 (3.25m) |
| Sun 8 Mar | 10:01 (6.60m) / 22:11 (6.37m) | 03:54 (3.35m) / 16:10 (3.49m) |
| Mon 9 Mar | 10:31 (6.29m) / 22:42 (6.11m) | 04:17 (3.60m) / 16:33 (3.75m) |
| Tue 10 Mar | 11:04 (5.95m) / 23:18 (5.83m) | 04:44 (3.87m) / 17:00 (4.02m) |
| Wed 11 Mar | 11:46 (5.61m) | 05:19 (4.16m) / 17:37 (4.31m) |
| Thu 12 Mar | 00:11 (5.55m) / 13:11 (5.31m) | 06:31 (4.44m) / 19:23 (4.54m) |
Location information
Nearby tide stations
Milford
33.3 km away
Milford Haven
34.3 km away
Mumbles
85.1 km away
Barmouth
101.4 km away
Wexford Harbour
106.9 km away
Ilfracombe
107.6 km away
Tide times in Fishguard
Check the tide times in Fishguard to plan your coastal activities. Our forecasts help you make the most of the sea.
Make the most of Fishguard's coastal environment with these tide-dependent activities:
High tide
Enough depth for water sports
Best conditions for safe swimming with deeper water
Safe water levels for experienced jumpers
Low tide
Extended sandy areas to explore
Collect worms and shellfish for fishing
Discover shells and sea treasures on exposed beaches
Understanding tides at Fishguard helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at Fishguard. Some areas can become inaccessible during high tide.
Our tide predictions for Fishguard are calculated using astronomical data and local observations for maximum accuracy.