Wed 4 Mar

☀️ Sunrise 07:00
🌙 Sunset 18:03
🌕 full_moon (100%)
Time Height Type
00:00 6.08m High tide
06:00 2.97m Low tide
12:13 6.43m High tide
18:29 2.61m Low tide

This week

Date High tide Low tide
Tue 3 Mar 11:35 (6.36m) 05:23 (3.09m) / 17:53 (2.63m)
Wed 4 Mar 00:00 (6.08m) / 12:13 (6.43m) 06:00 (2.97m) / 18:29 (2.61m)
Thu 5 Mar 00:35 (6.10m) / 12:49 (6.44m) 06:35 (2.90m) / 19:03 (2.67m)
Fri 6 Mar 01:10 (6.10m) / 13:24 (6.38m) 07:09 (2.89m) / 19:36 (2.78m)
Sat 7 Mar 01:44 (6.08m) / 13:59 (6.28m) 07:42 (2.94m) / 20:08 (2.93m)
Sun 8 Mar 02:18 (6.03m) / 14:33 (6.12m) 08:16 (3.05m) / 20:42 (3.12m)
Mon 9 Mar 02:53 (5.93m) / 15:09 (5.91m) 08:51 (3.22m) / 21:18 (3.34m)
Tue 10 Mar 03:30 (5.79m) / 15:49 (5.66m) 09:30 (3.43m) / 22:00 (3.59m)
Wed 11 Mar 04:12 (5.61m) / 16:41 (5.40m) 10:18 (3.65m) / 22:55 (3.84m)
Thu 12 Mar 05:09 (5.43m) / 18:06 (5.21m) 11:29 (3.84m)

54.8426°, -5.12°
Europe/London
🌕 full_moon (100%)

Tide times in Portpatrick

Portpatrick tide times at your fingertips. Reliable forecasts to help you enjoy the coast safely.

The coastline around Portpatrick offers numerous activities depending on tide conditions:

High tide

Swimming

Best conditions for safe swimming with deeper water

Kayaking

Explore coastal caves and hidden spots

Cliff jumping

Safe water levels for experienced jumpers

Low tide

Rock pooling

Explore tidal pools teeming with marine life

Photography

Capture unique coastal landscapes

Bait digging

Collect worms and shellfish for fishing

Tides in Portpatrick are influenced by the gravitational pull of the moon and sun. The tidal range varies throughout the month, with spring tides bringing the highest and lowest water levels.

Always check tide times before visiting Portpatrick. Rising tides can cut off beaches and create dangerous currents.

Our tide predictions for Portpatrick are calculated using astronomical data and local observations for maximum accuracy.