Tide times in Mahon — Balearic Islands, Spain
Balearic Islands, Spain
Tue 3 Mar
| Time | Height | Type |
|---|---|---|
| 02:26 | 0.23m | Low tide |
| 08:40 | 0.45m | High tide |
| 15:40 | 0.26m | Low tide |
| 20:21 | 0.36m | High tide |
This week
| Date | High tide | Low tide |
|---|---|---|
| Tue 3 Mar | 08:40 (0.45m) / 20:21 (0.36m) | 02:26 (0.23m) / 15:40 (0.26m) |
| Wed 4 Mar | 09:10 (0.44m) / 21:00 (0.37m) | 03:09 (0.23m) / 16:09 (0.26m) |
| Thu 5 Mar | 09:38 (0.43m) / 21:40 (0.38m) | 03:49 (0.24m) / 16:34 (0.26m) |
| Fri 6 Mar | 10:06 (0.41m) / 22:22 (0.38m) | 04:27 (0.25m) / 16:58 (0.26m) |
| Sat 7 Mar | 10:33 (0.39m) / 23:04 (0.38m) | 05:04 (0.27m) / 17:20 (0.26m) |
| Sun 8 Mar | 10:57 (0.38m) / 23:49 (0.38m) | 05:43 (0.29m) / 17:44 (0.27m) |
| Mon 9 Mar | 11:16 (0.36m) | 06:29 (0.31m) / 18:10 (0.27m) |
| Tue 10 Mar | 00:41 (0.38m) / 11:29 (0.35m) | 07:31 (0.33m) / 18:44 (0.28m) |
| Wed 11 Mar | 01:56 (0.38m) / 11:19 (0.34m) | 09:36 (0.34m) / 19:37 (0.29m) |
| Thu 12 Mar | 04:50 (0.39m) | 20:45 (0.29m) |
Location information
Nearby tide stations
COLONIA SANT PERE
86.9 km away
Alcudia
96.8 km away
POLLENSA
100.8 km away
Palmade Mallorca
144.5 km away
Palma
144.6 km away
Tide times in Mahon
Check the tide times in Mahon to plan your coastal activities. Our forecasts help you make the most of the sea.
Make the most of Mahon's coastal environment with these tide-dependent activities:
High tide
Best conditions for safe swimming with deeper water
Explore coastal caves and hidden spots
Ideal for boat departures and arrivals
Low tide
Explore tidal pools teeming with marine life
Discover shells and sea treasures on exposed beaches
Extended sandy areas to explore
Understanding tides at Mahon helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at Mahon. Some areas can become inaccessible during high tide.
Our tide predictions for Mahon are calculated using astronomical data and local observations for maximum accuracy.