Sat 7 Mar

☀️ Sunrise 05:57
🌙 Sunset 17:43
🌖 Moon phase Waning Gibbous (90%)
Time Height Type
03:31 9.09m High tide
09:45 5.09m Low tide
16:07 8.96m High tide
21:54 5.99m Low tide

This week

Date High tide Low tide
Tue 3 Mar 02:10 (10.33m) / 14:16 (9.91m) 08:21 (4.55m) / 20:21 (4.37m)
Wed 4 Mar 02:36 (10.18m) / 14:46 (9.87m) 08:45 (4.54m) / 20:49 (4.66m)
Thu 5 Mar 03:00 (9.91m) / 15:16 (9.68m) 09:08 (4.64m) / 21:16 (5.06m)
Fri 6 Mar 03:21 (9.52m) / 15:44 (9.36m) 09:29 (4.84m) / 21:39 (5.52m)
Sat 7 Mar 03:31 (9.09m) / 16:07 (8.96m) 09:45 (5.09m) / 21:54 (5.99m)
Sun 8 Mar 04:33 (8.69m) / 17:23 (8.52m) 10:58 (5.38m) / 23:05 (6.45m)
Mon 9 Mar 04:39 (8.34m) / 17:41 (8.06m) 11:12 (5.70m) / 23:12 (6.92m)
Tue 10 Mar 04:42 (7.99m) / 20:21 (7.63m) 11:22 (6.09m) / 22:57 (7.36m)
Wed 11 Mar 04:16 (7.72m) / 17:32 (7.01m) 11:10 (6.50m) / 18:20 (7.00m)
Thu 12 Mar 01:12 (8.04m) / 09:52 (6.85m) / 13:13 (7.12m) 07:50 (6.74m) / 10:35 (6.85m) / 18:46 (6.45m)

Location information

Coordinates 31.018°, -114.818°
Timezone America/Tijuana
Moon phase 🌖 Waning Gibbous (90%)

Nearby tide stations

San Quintin

126.2 km away

Ensenada

195.8 km away

Tide times in San Felipe

Check the tide times in San Felipe to plan your coastal activities. Our forecasts help you make the most of the sea.

Discover what you can do in San Felipe based on the tide schedule:

High tide

Jet skiing

Enough depth for water sports

Swimming

Best conditions for safe swimming with deeper water

Kayaking

Explore coastal caves and hidden spots

Low tide

Photography

Capture unique coastal landscapes

Shell collecting

Discover shells and sea treasures on exposed beaches

Rock pooling

Explore tidal pools teeming with marine life

The tidal patterns at San Felipe are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.

Plan your activities around the tide schedule at San Felipe. Allow plenty of time to return before the tide turns.

Our tide predictions for San Felipe are calculated using astronomical data and local observations for maximum accuracy.