Tide times in Johor Baharu — Other, Malaysia
Other, Malaysia
Wed 1 Apr
| Time | Height | Type |
|---|---|---|
| 04:41 | 3.55m | Low tide |
| 11:16 | 5.71m | High tide |
| 16:56 | 3.21m | Low tide |
| 23:32 | 5.63m | High tide |
This week
| Date | High tide | Low tide |
|---|---|---|
| Thu 26 Mar | 18:15 (5.07m) | 10:13 (3.14m) / 22:23 (4.58m) |
| Fri 27 Mar | 03:56 (5.23m) / 20:10 (5.09m) | 11:51 (3.35m) |
| Sat 28 Mar | 04:59 (5.00m) / 21:25 (5.24m) | 01:26 (4.65m) / 13:53 (3.34m) |
| Sun 29 Mar | 08:35 (5.10m) / 22:12 (5.38m) | 02:38 (4.42m) / 14:58 (3.25m) |
| Mon 30 Mar | 09:42 (5.35m) / 22:43 (5.49m) | 03:26 (4.12m) / 15:45 (3.18m) |
| Tue 31 Mar | 10:33 (5.56m) / 23:07 (5.57m) | 04:05 (3.82m) / 16:23 (3.17m) |
| Wed 1 Apr | 11:16 (5.71m) / 23:32 (5.63m) | 04:41 (3.55m) / 16:56 (3.21m) |
| Thu 2 Apr | 11:54 (5.78m) | 05:15 (3.31m) / 17:28 (3.29m) |
| Fri 3 Apr | 00:01 (5.67m) / 12:30 (5.78m) | 05:49 (3.14m) / 18:00 (3.40m) |
| Sat 4 Apr | 00:30 (5.68m) / 13:05 (5.73m) | 06:21 (3.02m) / 18:30 (3.53m) |
Location information
Nearby tide stations
Victoria Dock
22.4 km away
Tanjong Pagar
23.2 km away
Kukup
41.7 km away
Sedili
63.4 km away
Tioman
154.5 km away
Tide times in Johor Baharu
Check the tide times in Johor Baharu to plan your coastal activities. Our forecasts help you make the most of the sea.
Discover what you can do in Johor Baharu based on the tide schedule:
High tide
Ideal for boat departures and arrivals
Enough depth for water sports
Explore coastal caves and hidden spots
Low tide
Extended sandy areas to explore
Discover shells and sea treasures on exposed beaches
Collect worms and shellfish for fishing
The tidal patterns at Johor Baharu are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Johor Baharu. Allow plenty of time to return before the tide turns.
Our tide predictions for Johor Baharu are calculated using astronomical data and local observations for maximum accuracy.