Tide times in Fukue — Nagasaki, Japan
Nagasaki, Japan
Sat 7 Mar
| Time | Height | Type |
|---|---|---|
| 04:13 | 2.93m | Low tide |
| 10:10 | 4.94m | High tide |
| 16:33 | 2.72m | Low tide |
| 22:40 | 4.80m | High tide |
This week
| Date | High tide | Low tide |
|---|---|---|
| Wed 4 Mar | 09:02 (5.13m) / 20:59 (5.07m) | 15:06 (2.75m) |
| Thu 5 Mar | 09:25 (5.11m) / 21:33 (5.03m) | 03:16 (2.57m) / 15:35 (2.68m) |
| Fri 6 Mar | 09:48 (5.04m) / 22:06 (4.94m) | 03:45 (2.73m) / 16:04 (2.68m) |
| Sat 7 Mar | 10:10 (4.94m) / 22:40 (4.80m) | 04:13 (2.93m) / 16:33 (2.72m) |
| Sun 8 Mar | 10:27 (4.81m) / 23:13 (4.63m) | 04:40 (3.15m) / 17:00 (2.81m) |
| Mon 9 Mar | 10:42 (4.68m) / 23:51 (4.44m) | 05:02 (3.38m) / 17:29 (2.93m) |
| Tue 10 Mar | 11:00 (4.55m) | 05:23 (3.60m) / 18:06 (3.08m) |
| Wed 11 Mar | 00:47 (4.24m) / 11:22 (4.39m) | 05:49 (3.81m) / 19:05 (3.23m) |
| Thu 12 Mar | 02:36 (4.10m) / 11:43 (4.22m) | 06:51 (4.01m) / 20:44 (3.32m) |
| Fri 13 Mar | 06:07 (4.22m) / 14:52 (4.10m) | 12:17 (4.03m) / 22:52 (3.24m) |
Location information
Nearby tide stations
Kogo
92.2 km away
Nagasaki
95.2 km away
Sasebo
96.4 km away
Hiradoseto
100.2 km away
Reihoku
114.1 km away
Kuchinotsu
126.4 km away
Tide times in Fukue
Discover the tide patterns in Fukue. Essential data for all water sports enthusiasts and fishermen.
The coastline around Fukue offers numerous activities depending on tide conditions:
High tide
Explore coastal caves and hidden spots
Ideal for boat departures and arrivals
Enough depth for water sports
Low tide
Collect worms and shellfish for fishing
Extended sandy areas to explore
Capture unique coastal landscapes
Tides in Fukue are influenced by the gravitational pull of the moon and sun. The tidal range varies throughout the month, with spring tides bringing the highest and lowest water levels.
Always check tide times before visiting Fukue. Rising tides can cut off beaches and create dangerous currents.
Our tide predictions for Fukue are calculated using astronomical data and local observations for maximum accuracy.