Tide times in Yoshima — Kagawa, Japan
Kagawa, Japan
Tue 10 Mar
| Time | Height | Type |
|---|---|---|
| 03:05 | 4.63m | High tide |
| 08:55 | 3.37m | Low tide |
| 14:23 | 4.44m | High tide |
| 21:17 | 2.60m | Low tide |
This week
| Date | High tide | Low tide |
|---|---|---|
| Wed 4 Mar | 11:52 (5.05m) | 18:14 (2.62m) |
| Thu 5 Mar | 00:00 (4.82m) / 12:18 (4.99m) | 06:25 (2.41m) / 18:43 (2.55m) |
| Fri 6 Mar | 00:34 (4.85m) / 12:40 (4.92m) | 06:55 (2.56m) / 19:09 (2.49m) |
| Sat 7 Mar | 01:07 (4.86m) / 13:02 (4.84m) | 07:20 (2.73m) / 19:35 (2.44m) |
| Sun 8 Mar | 01:41 (4.83m) / 13:26 (4.75m) | 07:46 (2.92m) / 20:03 (2.43m) |
| Mon 9 Mar | 02:19 (4.76m) / 13:54 (4.62m) | 08:17 (3.14m) / 20:37 (2.48m) |
| Tue 10 Mar | 03:05 (4.63m) / 14:23 (4.44m) | 08:55 (3.37m) / 21:17 (2.60m) |
| Wed 11 Mar | 04:08 (4.47m) / 14:55 (4.24m) | 09:45 (3.60m) / 22:10 (2.75m) |
| Thu 12 Mar | 05:44 (4.37m) / 15:43 (4.03m) | 11:44 (3.75m) / 23:36 (2.87m) |
| Fri 13 Mar | 07:13 (4.41m) / 18:33 (3.93m) | 13:43 (3.65m) |
Location information
Nearby tide stations
Aoki
12.6 km away
Tadotsu
14.1 km away
Uno
16.4 km away
Takamatsu
21.8 km away
Nakatoshima
81.1 km away
Komatsushima
81.8 km away
Tide times in Yoshima
Find accurate tide schedules for Yoshima. Whether for fishing, sailing, or beach walks, get the information you need.
Make the most of Yoshima's coastal environment with these tide-dependent activities:
High tide
Enough depth for water sports
Safe water levels for experienced jumpers
Calm waters perfect for SUP sessions
Low tide
Collect worms and shellfish for fishing
Explore tidal pools teeming with marine life
Discover shells and sea treasures on exposed beaches
Understanding tides at Yoshima helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at Yoshima. Some areas can become inaccessible during high tide.
Our tide predictions for Yoshima are calculated using astronomical data and local observations for maximum accuracy.