Sat 28 Mar

☀️ Sunrise 06:19
🌙 Sunset 18:27
🌔 Moon phase Waxing Gibbous (70%)
Time Height Type
02:29 1.43m High tide
07:25 1.21m Low tide
15:06 1.81m High tide
22:36 1.13m Low tide

This week

Date High tide Low tide
Thu 26 Mar 12:13 (1.84m) 18:31 (1.21m)
Fri 27 Mar 00:51 (1.40m) / 13:36 (1.80m) 05:40 (1.14m) / 22:04 (1.20m)
Sat 28 Mar 02:29 (1.43m) / 15:06 (1.81m) 07:25 (1.21m) / 22:36 (1.13m)
Sun 29 Mar 04:03 (1.55m) / 16:19 (1.87m) 09:41 (1.18m) / 23:02 (1.07m)
Mon 30 Mar 05:02 (1.70m) / 17:12 (1.91m) 10:53 (1.10m) / 23:30 (1.00m)
Tue 31 Mar 05:48 (1.84m) / 17:56 (1.93m) 11:40 (1.03m) / 23:58 (0.95m)
Wed 1 Apr 06:27 (1.95m) / 18:33 (1.92m) 12:19 (0.99m)
Thu 2 Apr 07:01 (2.02m) / 19:04 (1.88m) 00:22 (0.91m) / 12:52 (0.97m)
Fri 3 Apr 07:29 (2.05m) / 19:32 (1.82m) 00:46 (0.89m) / 13:23 (0.96m)
Sat 4 Apr 07:54 (2.05m) / 19:58 (1.76m) 01:11 (0.88m) / 13:53 (0.96m)

Location information

Coordinates -1°, 100.367°
Timezone Asia/Jakarta
Moon phase 🌔 Waxing Gibbous (70%)

Tide times in Padang

Stay informed about Padang tides. Perfect for planning beach activities, fishing trips, or boat launches.

Make the most of Padang's coastal environment with these tide-dependent activities:

High tide

Cliff jumping

Safe water levels for experienced jumpers

Sailing

Ideal for boat departures and arrivals

Jet skiing

Enough depth for water sports

Low tide

Beach walking

Extended sandy areas to explore

Photography

Capture unique coastal landscapes

Bait digging

Collect worms and shellfish for fishing

Understanding tides at Padang helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.

Be aware of local conditions at Padang. Some areas can become inaccessible during high tide.

Our tide predictions for Padang are calculated using astronomical data and local observations for maximum accuracy.