Tide times in Lungsurannaga — Other, Indonesia
Other, Indonesia
Sat 28 Mar
| Time | Height | Type |
|---|---|---|
| 00:44 | 3.83m | High tide |
| 01:54 | 3.81m | Low tide |
| 04:15 | 3.99m | High tide |
| 09:15 | 3.67m | Low tide |
| 16:08 | 4.65m | High tide |
| 22:20 | 3.23m | Low tide |
This week
| Date | High tide | Low tide |
|---|---|---|
| Thu 26 Mar | 10:58 (4.86m) / 23:20 (4.04m) | 17:33 (3.44m) |
| Fri 27 Mar | 03:32 (3.59m) / 12:05 (4.53m) | 02:28 (3.57m) / 05:29 (3.48m) / 21:50 (3.56m) |
| Sat 28 Mar | 00:44 (3.83m) / 04:15 (3.99m) / 16:08 (4.65m) | 01:54 (3.81m) / 09:15 (3.67m) / 22:20 (3.23m) |
| Sun 29 Mar | 04:41 (4.41m) / 16:43 (5.00m) | 10:18 (3.24m) / 22:50 (2.89m) |
| Mon 30 Mar | 05:07 (4.83m) / 17:17 (5.28m) | 11:00 (2.84m) / 23:24 (2.60m) |
| Tue 31 Mar | 05:38 (5.18m) / 17:52 (5.45m) | 11:39 (2.54m) / 23:58 (2.41m) |
| Wed 1 Apr | 06:11 (5.43m) / 18:25 (5.51m) | 12:15 (2.36m) |
| Thu 2 Apr | 06:40 (5.56m) / 18:52 (5.48m) | 00:29 (2.31m) / 12:45 (2.29m) |
| Fri 3 Apr | 07:01 (5.61m) / 19:14 (5.40m) | 00:53 (2.29m) / 13:09 (2.27m) |
| Sat 4 Apr | 07:20 (5.64m) / 19:37 (5.30m) | 01:14 (2.29m) / 13:32 (2.27m) |
Location information
Tide times in Lungsurannaga
Check the tide times in Lungsurannaga to plan your coastal activities. Our forecasts help you make the most of the sea.
Discover what you can do in Lungsurannaga based on the tide schedule:
High tide
Explore coastal caves and hidden spots
Calm waters perfect for SUP sessions
Ideal for boat departures and arrivals
Low tide
Discover shells and sea treasures on exposed beaches
Collect worms and shellfish for fishing
Capture unique coastal landscapes
The tidal patterns at Lungsurannaga are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Lungsurannaga. Allow plenty of time to return before the tide turns.
Our tide predictions for Lungsurannaga are calculated using astronomical data and local observations for maximum accuracy.