Mon 9 Mar

☀️ Sunrise 06:42
🌙 Sunset 18:26
🌖 Moon phase Waning Gibbous (73%)
Time Height Type
00:32 0.46m Low tide
02:08 0.47m High tide
04:40 0.44m Low tide
06:31 0.45m High tide
08:12 0.45m Low tide
10:33 0.46m High tide
13:11 0.44m Low tide
13:52 0.44m High tide
16:50 0.41m Low tide
18:44 0.42m High tide
19:55 0.42m Low tide
23:29 0.47m High tide

This week

Date High tide Low tide
Wed 4 Mar 08:51 (0.50m) / 12:04 (0.48m) / 20:46 (0.49m) 02:50 (0.42m) / 11:11 (0.48m) / 15:23 (0.44m) / 23:20 (0.46m)
Thu 5 Mar 00:04 (0.46m) / 09:04 (0.49m) / 12:17 (0.48m) / 17:17 (0.44m) / 21:09 (0.48m) 03:11 (0.43m) / 11:12 (0.48m) / 15:38 (0.44m) / 18:08 (0.44m) / 23:19 (0.46m)
Fri 6 Mar 00:37 (0.47m) / 05:42 (0.45m) / 09:24 (0.49m) / 12:49 (0.47m) / 17:38 (0.44m) / 21:41 (0.48m) 03:27 (0.43m) / 06:29 (0.45m) / 11:31 (0.47m) / 15:50 (0.43m) / 18:47 (0.43m) / 23:43 (0.46m)
Sat 7 Mar 01:13 (0.47m) / 06:02 (0.45m) / 09:52 (0.48m) / 13:21 (0.46m) / 18:15 (0.43m) / 22:19 (0.48m) 03:52 (0.43m) / 07:14 (0.45m) / 12:06 (0.46m) / 16:14 (0.42m) / 19:16 (0.43m)
Sun 8 Mar 01:45 (0.47m) / 06:27 (0.45m) / 10:19 (0.47m) / 13:42 (0.45m) / 18:44 (0.42m) / 22:57 (0.47m) 00:13 (0.46m) / 04:20 (0.43m) / 07:48 (0.45m) / 12:43 (0.45m) / 16:38 (0.41m) / 19:29 (0.42m)
Mon 9 Mar 02:08 (0.47m) / 06:31 (0.45m) / 10:33 (0.46m) / 13:52 (0.44m) / 18:44 (0.42m) / 23:29 (0.47m) 00:32 (0.46m) / 04:40 (0.44m) / 08:12 (0.45m) / 13:11 (0.44m) / 16:50 (0.41m) / 19:55 (0.42m)
Tue 10 Mar 02:29 (0.48m) / 06:38 (0.47m) / 10:42 (0.46m) / 14:21 (0.44m) / 18:58 (0.43m) / 23:42 (0.46m) 00:19 (0.46m) / 04:50 (0.45m) / 08:41 (0.45m) / 13:15 (0.44m) / 17:04 (0.41m) / 20:35 (0.42m)
Wed 11 Mar 03:02 (0.49m) / 07:03 (0.48m) / 11:06 (0.47m) / 14:58 (0.45m) / 19:26 (0.44m) 00:31 (0.46m) / 05:10 (0.46m) / 09:18 (0.45m) / 13:35 (0.44m) / 17:28 (0.42m) / 21:15 (0.42m)
Thu 12 Mar 00:06 (0.46m) / 03:41 (0.49m) / 07:33 (0.49m) / 11:34 (0.47m) / 15:31 (0.45m) / 19:52 (0.45m) 00:59 (0.46m) / 05:36 (0.48m) / 09:58 (0.46m) / 14:04 (0.45m) / 17:55 (0.43m) / 21:51 (0.43m)
Fri 13 Mar 00:38 (0.46m) / 04:20 (0.49m) / 07:57 (0.50m) / 11:51 (0.48m) / 15:51 (0.46m) / 20:02 (0.45m) 01:16 (0.46m) / 05:51 (0.49m) / 10:35 (0.47m) / 14:24 (0.45m) / 18:08 (0.44m) / 22:19 (0.43m)

Location information

Coordinates 37.7175°, 23.9452°
Timezone Europe/Athens
Moon phase 🌖 Waning Gibbous (73%)

Nearby tide stations

Itea

155.1 km away

Skopelos

157.5 km away

Aigio

174.4 km away

Kapsali

194.2 km away

Tide times in Palea Fokea

Plan your day at Palea Fokea with our detailed tide charts. High tide and low tide times updated daily.

Make the most of Palea Fokea's coastal environment with these tide-dependent activities:

High tide

Paddleboarding

Calm waters perfect for SUP sessions

Sailing

Ideal for boat departures and arrivals

Kayaking

Explore coastal caves and hidden spots

Low tide

Rock pooling

Explore tidal pools teeming with marine life

Beach walking

Extended sandy areas to explore

Crabbing

Find crabs in rocky areas

Understanding tides at Palea Fokea helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.

Be aware of local conditions at Palea Fokea. Some areas can become inaccessible during high tide.

Our tide predictions for Palea Fokea are calculated using astronomical data and local observations for maximum accuracy.