Tue 3 Mar

☀️ Sunrise 07:04
🌙 Sunset 18:05
🌕 Moon phase Full Moon (99%)
Time Height Type
03:23 0.15m Low tide
06:16 0.22m High tide
09:30 0.13m Low tide
12:42 0.22m High tide
15:40 0.16m Low tide
18:34 0.22m High tide
21:51 0.13m Low tide

This week

Date High tide Low tide
Tue 3 Mar 06:16 (0.22m) / 12:42 (0.22m) / 18:34 (0.22m) 03:23 (0.15m) / 09:30 (0.13m) / 15:40 (0.16m) / 21:51 (0.13m)
Wed 4 Mar 01:05 (0.22m) / 07:05 (0.22m) / 13:32 (0.22m) / 19:25 (0.22m) 04:12 (0.15m) / 10:18 (0.12m) / 16:33 (0.15m) / 22:39 (0.13m)
Thu 5 Mar 01:52 (0.22m) / 07:51 (0.22m) / 14:18 (0.22m) / 20:12 (0.22m) 04:59 (0.15m) / 11:03 (0.12m) / 17:22 (0.15m) / 23:24 (0.12m)
Fri 6 Mar 02:37 (0.22m) / 08:33 (0.22m) / 15:00 (0.23m) / 20:56 (0.21m) 05:42 (0.15m) / 11:44 (0.11m) / 18:07 (0.15m)
Sat 7 Mar 03:19 (0.22m) / 09:12 (0.21m) / 15:38 (0.23m) / 21:35 (0.21m) 00:05 (0.12m) / 06:23 (0.15m) / 12:21 (0.12m) / 18:46 (0.15m)
Sun 8 Mar 03:58 (0.22m) / 09:48 (0.21m) / 16:14 (0.22m) / 22:10 (0.20m) 00:44 (0.12m) / 07:02 (0.15m) / 12:55 (0.12m) / 19:23 (0.15m)
Mon 9 Mar 04:37 (0.21m) / 10:24 (0.20m) / 16:49 (0.22m) / 22:44 (0.20m) 01:19 (0.12m) / 07:39 (0.15m) / 13:27 (0.12m) / 19:56 (0.15m)
Tue 10 Mar 05:15 (0.21m) / 10:59 (0.19m) / 17:24 (0.22m) / 23:17 (0.20m) 01:54 (0.13m) / 08:17 (0.16m) / 13:59 (0.13m) / 20:29 (0.16m)
Wed 11 Mar 05:55 (0.21m) / 11:37 (0.19m) / 18:03 (0.21m) / 23:49 (0.20m) 02:28 (0.14m) / 08:56 (0.16m) / 14:33 (0.15m) / 21:03 (0.17m)
Thu 12 Mar 06:39 (0.20m) / 12:23 (0.19m) / 18:49 (0.21m) 03:07 (0.15m) / 09:41 (0.17m) / 15:15 (0.16m) / 21:41 (0.18m)

Location information

Coordinates 53.9°, 9.151°
Timezone Europe/Berlin
Moon phase 🌕 Full Moon (99%)

Nearby tide stations

Brunsbttelmpm

1.2 km away

Osteriffmpm

9.1 km away

Belum

11.2 km away

Brokdorf

11.6 km away

Otterndorfmpm

19.6 km away

Glckstadt

21.2 km away

Tide times in Nokbrunsbttel

Your complete guide to Nokbrunsbttel tide times. Updated forecasts for safe and enjoyable coastal visits.

Make the most of Nokbrunsbttel's coastal environment with these tide-dependent activities:

High tide

Kayaking

Explore coastal caves and hidden spots

Sailing

Ideal for boat departures and arrivals

Jet skiing

Enough depth for water sports

Low tide

Photography

Capture unique coastal landscapes

Crabbing

Find crabs in rocky areas

Bait digging

Collect worms and shellfish for fishing

Understanding tides at Nokbrunsbttel helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.

Be aware of local conditions at Nokbrunsbttel. Some areas can become inaccessible during high tide.

Our tide predictions for Nokbrunsbttel are calculated using astronomical data and local observations for maximum accuracy.