Tide times in Hetlingen — Schleswig-Holstein, Germany
Schleswig-Holstein, Germany
Mon 9 Mar
| Time | Height | Type |
|---|---|---|
| 02:42 | 2.78m | Low tide |
| 08:31 | 5.85m | High tide |
| 14:58 | 2.81m | Low tide |
| 20:50 | 5.79m | High tide |
This week
| Date | High tide | Low tide |
|---|---|---|
| Tue 3 Mar | 04:48 (5.76m) / 17:19 (5.46m) | 11:26 (2.69m) / 23:42 (2.87m) |
| Wed 4 Mar | 05:33 (5.86m) / 17:58 (5.53m) | 12:10 (2.71m) |
| Thu 5 Mar | 06:12 (5.91m) / 18:32 (5.60m) | 00:24 (2.85m) / 12:49 (2.77m) |
| Fri 6 Mar | 06:47 (5.92m) / 19:05 (5.67m) | 01:01 (2.84m) / 13:24 (2.82m) |
| Sat 7 Mar | 07:21 (5.92m) / 19:38 (5.74m) | 01:36 (2.83m) / 13:56 (2.83m) |
| Sun 8 Mar | 07:55 (5.90m) / 20:13 (5.79m) | 02:09 (2.80m) / 14:27 (2.81m) |
| Mon 9 Mar | 08:31 (5.85m) / 20:50 (5.79m) | 02:42 (2.78m) / 14:58 (2.81m) |
| Tue 10 Mar | 09:08 (5.74m) / 21:29 (5.72m) | 03:15 (2.79m) / 15:30 (2.85m) |
| Wed 11 Mar | 09:49 (5.58m) / 22:12 (5.59m) | 03:51 (2.87m) / 16:05 (2.95m) |
| Thu 12 Mar | 10:36 (5.38m) / 23:03 (5.44m) | 04:30 (2.99m) / 16:46 (3.09m) |
Location information
Nearby tide stations
Stadersand
4.4 km away
Lhort
5.3 km away
Pinnausperrwerkap
7.1 km away
Schulau
9.1 km away
Uetersen
9.8 km away
Grauerortreede
9.8 km away
Tide times in Hetlingen
Check the tide times in Hetlingen to plan your coastal activities. Our forecasts help you make the most of the sea.
Discover what you can do in Hetlingen based on the tide schedule:
High tide
Enough depth for water sports
Ideal for boat departures and arrivals
Safe water levels for experienced jumpers
Low tide
Find crabs in rocky areas
Collect worms and shellfish for fishing
Extended sandy areas to explore
The tidal patterns at Hetlingen are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Hetlingen. Allow plenty of time to return before the tide turns.
Our tide predictions for Hetlingen are calculated using astronomical data and local observations for maximum accuracy.