Tue 3 Mar

☀️ Sunrise 05:33
🌙 Sunset 17:58
🌕 full_moon (99%)
Time Height Coef. Type
03:54 0.92m 95 High tide
10:58 0.46m - Low tide
16:06 0.89m 94 High tide
23:00 0.45m - Low tide

This week

Date High tide Low tide Coef.
Tue 3 Mar 03:54 (0.92m) / 16:06 (0.89m) 10:58 (0.46m) / 23:00 (0.45m) 95
Wed 4 Mar 04:32 (0.91m) / 16:47 (0.87m) 11:31 (0.48m) / 23:39 (0.47m) 100
Thu 5 Mar 05:13 (0.88m) / 17:32 (0.84m) 12:09 (0.50m) 99
Fri 6 Mar 05:57 (0.84m) / 18:26 (0.80m) 00:26 (0.50m) / 12:57 (0.52m) 95
Sat 7 Mar 06:49 (0.78m) / 19:38 (0.75m) 01:21 (0.52m) / 13:54 (0.52m) 87
Sun 8 Mar 07:58 (0.73m) / 20:52 (0.72m) 02:22 (0.52m) / 14:54 (0.52m) 76
Mon 9 Mar 09:12 (0.69m) / 21:56 (0.71m) 03:24 (0.52m) / 15:56 (0.52m) 63
Tue 10 Mar 10:20 (0.68m) / 22:56 (0.72m) 04:30 (0.52m) / 17:02 (0.51m) 49
Wed 11 Mar 11:25 (0.70m) / 23:51 (0.76m) 05:47 (0.50m) / 18:11 (0.50m) 36
Thu 12 Mar 12:19 (0.74m) 06:56 (0.49m) / 19:05 (0.48m) 25

-16.627°, -143.5692°
Pacific/Tahiti
🌕 full_moon (99%)

Tide times in Makemo

Check the tide times in Makemo to plan your coastal activities. Our forecasts help you make the most of the sea.

Discover what you can do in Makemo based on the tide schedule:

High tide

Paddleboarding

Calm waters perfect for SUP sessions

Kayaking

Explore coastal caves and hidden spots

Sailing

Ideal for boat departures and arrivals

Low tide

Bait digging

Collect worms and shellfish for fishing

Crabbing

Find crabs in rocky areas

Shell collecting

Discover shells and sea treasures on exposed beaches

The tidal patterns at Makemo are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.

Plan your activities around the tide schedule at Makemo. Allow plenty of time to return before the tide turns.

Our tide predictions for Makemo are calculated using astronomical data and local observations for maximum accuracy.