Tide times in Saint-Julien-en-Born
Landes, Nouvelle-Aquitaine, France
Thu 22 Jan
| Time | Height | Coefficient | Type |
|---|---|---|---|
| 00:14 | 0.79m | - | Low tide |
| 06:29 | 4.22m | 120 | High tide |
| 12:41 | 0.69m | - | Low tide |
| 18:51 | 3.93m | 120 | High tide |
This week
| Date | High tide | Low tide | Coefficient |
|---|---|---|---|
| Fri 16 Jan | 03:03 (3.52m) / 15:29 (3.49m) | 09:06 (1.29m) / 21:20 (1.31m) | 120 |
| Sat 17 Jan | 03:41 (3.70m) / 16:05 (3.63m) | 09:46 (1.12m) / 21:57 (1.15m) | 120 |
| Sun 18 Jan | 04:15 (3.87m) / 16:37 (3.75m) | 10:21 (0.96m) / 22:31 (1.01m) | 120 |
| Mon 19 Jan | 04:48 (4.02m) / 17:09 (3.85m) | 10:56 (0.83m) / 23:04 (0.89m) | 120 |
| Tue 20 Jan | 05:20 (4.14m) / 17:41 (3.92m) | 11:30 (0.73m) / 23:39 (0.81m) | 120 |
| Wed 21 Jan | 05:53 (4.21m) / 18:15 (3.95m) | 12:05 (0.68m) | 120 |
| Thu 22 Jan | 06:29 (4.22m) / 18:51 (3.93m) | 00:14 (0.79m) / 12:41 (0.69m) | 120 |
| Fri 23 Jan | 07:06 (4.16m) / 19:30 (3.87m) | 00:51 (0.82m) / 13:19 (0.76m) | 120 |
| Sat 24 Jan | 07:47 (4.04m) / 20:13 (3.75m) | 01:31 (0.91m) / 14:01 (0.89m) | 120 |
| Sun 25 Jan | 08:33 (3.86m) / 21:02 (3.61m) | 02:16 (1.05m) / 14:48 (1.07m) | 120 |
Tide times in Saint-Julien-en-Born
Find accurate tide schedules for Saint-Julien-en-Born. Whether for fishing, sailing, or beach walks, get the information you need.
Discover what you can do in Saint-Julien-en-Born based on the tide schedule:
High tide
Enough depth for water sports
Explore coastal caves and hidden spots
Ideal for boat departures and arrivals
Low tide
Explore tidal pools teeming with marine life
Capture unique coastal landscapes
Collect worms and shellfish for fishing
The tidal patterns at Saint-Julien-en-Born are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Saint-Julien-en-Born. Allow plenty of time to return before the tide turns.
Our tide predictions for Saint-Julien-en-Born are calculated using astronomical data and local observations for maximum accuracy.