Tide times in La Rochelle-la-Pallice
Nouvelle-Aquitaine, France
Sat 7 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 00:54 | 4.76m | - | Low tide |
| 06:33 | 9.47m | 120 | High tide |
| 13:09 | 4.94m | - | Low tide |
| 18:40 | 9.28m | 120 | High tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 04:46 (9.77m) / 17:05 (9.53m) | 10:35 (4.47m) / 22:54 (4.43m) | 120 |
| Wed 4 Mar | 05:15 (9.82m) / 17:26 (9.56m) | 11:17 (4.37m) / 23:36 (4.39m) | 120 |
| Thu 5 Mar | 05:40 (9.78m) / 17:48 (9.54m) | 11:56 (4.43m) | 120 |
| Fri 6 Mar | 06:06 (9.66m) / 18:12 (9.45m) | 00:16 (4.50m) / 12:33 (4.63m) | 120 |
| Sat 7 Mar | 06:33 (9.47m) / 18:40 (9.28m) | 00:54 (4.76m) / 13:09 (4.94m) | 120 |
| Sun 8 Mar | 07:01 (9.22m) / 19:09 (9.05m) | 01:31 (5.12m) / 13:44 (5.32m) | 120 |
| Mon 9 Mar | 07:33 (8.91m) / 19:41 (8.76m) | 02:08 (5.53m) / 14:19 (5.73m) | 120 |
| Tue 10 Mar | 08:11 (8.56m) / 20:23 (8.44m) | 02:46 (5.94m) / 14:57 (6.14m) | 120 |
| Wed 11 Mar | 09:08 (8.21m) / 21:36 (8.14m) | 03:32 (6.32m) / 15:44 (6.52m) | 120 |
| Thu 12 Mar | 10:49 (7.96m) / 23:57 (8.04m) | 04:31 (6.62m) / 16:51 (6.78m) | 120 |
Tide times in La Rochelle-la-Pallice
Plan your day at La Rochelle-la-Pallice with our detailed tide charts. High tide and low tide times updated daily.
Discover what you can do in La Rochelle-la-Pallice based on the tide schedule:
High tide
Ideal for boat departures and arrivals
Safe water levels for experienced jumpers
Enough depth for water sports
Low tide
Extended sandy areas to explore
Capture unique coastal landscapes
Explore tidal pools teeming with marine life
The tidal patterns at La Rochelle-la-Pallice are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at La Rochelle-la-Pallice. Allow plenty of time to return before the tide turns.
Our tide predictions for La Rochelle-la-Pallice are calculated using astronomical data and local observations for maximum accuracy.