Tide times in La Flotte (Île-de-Ré)
Charente Maritime, Nouvelle-Aquitaine, France
Thu 4 Dec
| Time | Height | Coefficient | Type |
|---|---|---|---|
| 03:19 | 2.16m | 93 | High tide |
| 09:48 | 2.71m | - | Low tide |
| 15:47 | 2.13m | 93 | High tide |
| 22:09 | 2.70m | - | Low tide |
This week
| Date | High tide | Low tide | Coefficient |
|---|---|---|---|
| Mon 1 Dec | 00:54 (1.39m) / 00:54 (1.39m) / 13:17 (1.68m) | 07:09 (1.71m) / 19:41 (1.95m) | 84 |
| Tue 2 Dec | 01:45 (1.68m) / 14:08 (1.90m) | 08:06 (2.08m) / 20:34 (2.26m) | 88 |
| Wed 3 Dec | 02:32 (1.95m) / 14:57 (2.05m) | 08:59 (2.43m) / 21:23 (2.52m) | 91 |
| Thu 4 Dec | 03:19 (2.16m) / 15:47 (2.13m) | 09:48 (2.71m) / 22:09 (2.70m) | 93 |
| Fri 5 Dec | 04:08 (2.28m) / 16:38 (2.12m) | 10:35 (2.86m) / 22:55 (2.75m) | 96 |
| Sat 6 Dec | 05:00 (2.30m) / 17:32 (2.03m) | 11:20 (2.86m) / 23:39 (2.66m) | 96 |
| Sun 7 Dec | 05:53 (2.23m) / 18:26 (1.88m) | 12:06 (2.71m) | 95 |
| Mon 8 Dec | 06:47 (5.91m) / 19:21 (5.50m) | 00:25 (1.38m) / 12:54 (1.38m) | 120 |
| Tue 9 Dec | 07:40 (5.71m) / 20:14 (5.29m) | 01:12 (1.68m) / 13:44 (1.72m) | 120 |
| Wed 10 Dec | 08:34 (5.48m) / 21:08 (5.08m) | 02:03 (2.03m) / 14:39 (2.06m) | 120 |
Tide times in La Flotte (Île-de-Ré)
Find accurate tide schedules for La Flotte (Île-de-Ré). Whether for fishing, sailing, or beach walks, get the information you need.
Make the most of La Flotte (Île-de-Ré)'s coastal environment with these tide-dependent activities:
High tide
Ideal for boat departures and arrivals
Enough depth for water sports
Best conditions for safe swimming with deeper water
Low tide
Find crabs in rocky areas
Capture unique coastal landscapes
Extended sandy areas to explore
Understanding tides at La Flotte (Île-de-Ré) helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at La Flotte (Île-de-Ré). Some areas can become inaccessible during high tide.
Our tide predictions for La Flotte (Île-de-Ré) are calculated using astronomical data and local observations for maximum accuracy.