Tide times in Saint-vaast-la-hougue
Manche, Normandie, France
Fri 5 Dec
| Time | Height | Coefficient | Type |
|---|---|---|---|
| 03:58 | 2.81m | - | Low tide |
| 09:36 | 2.91m | 108 | High tide |
| 16:24 | 3.04m | - | Low tide |
| 22:03 | 2.78m | 106 | High tide |
This week
| Date | High tide | Low tide | Coefficient |
|---|---|---|---|
| Mon 1 Dec | 06:20 (1.84m) / 18:43 (1.96m) | 00:16 (1.76m) / 12:51 (1.72m) | 89 |
| Tue 2 Dec | 07:15 (2.18m) / 19:38 (2.28m) | 01:20 (2.05m) / 01:20 (2.05m) / 13:52 (2.12m) | 96 |
| Wed 3 Dec | 08:05 (2.51m) / 20:29 (2.56m) | 02:17 (2.36m) / 14:46 (2.52m) | 101 |
| Thu 4 Dec | 08:51 (2.77m) / 21:16 (2.73m) | 03:10 (2.63m) / 15:36 (2.84m) | 105 |
| Fri 5 Dec | 09:36 (2.91m) / 22:03 (2.78m) | 03:58 (2.81m) / 16:24 (3.04m) | 108 |
| Sat 6 Dec | 10:22 (2.91m) / 22:51 (2.70m) | 04:45 (2.85m) / 17:10 (3.09m) | 108 |
| Sun 7 Dec | 11:08 (2.78m) / 23:41 (2.51m) | 05:31 (2.76m) / 17:56 (2.98m) | 106 |
| Mon 8 Dec | 11:57 (6.58m) | 06:16 (1.49m) / 18:41 (1.30m) | 120 |
| Tue 9 Dec | 00:34 (6.28m) / 12:49 (6.28m) | 07:02 (1.81m) / 19:28 (1.65m) | 120 |
| Wed 10 Dec | 01:29 (5.99m) / 13:44 (5.96m) | 07:50 (2.18m) / 20:19 (2.03m) | 120 |
Tide times in Saint-vaast-la-hougue
Plan your day at Saint-vaast-la-hougue with our detailed tide charts. High tide and low tide times updated daily.
Discover what you can do in Saint-vaast-la-hougue based on the tide schedule:
High tide
Ideal for boat departures and arrivals
Calm waters perfect for SUP sessions
Best conditions for safe swimming with deeper water
Low tide
Discover shells and sea treasures on exposed beaches
Find crabs in rocky areas
Collect worms and shellfish for fishing
The tidal patterns at Saint-vaast-la-hougue are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Saint-vaast-la-hougue. Allow plenty of time to return before the tide turns.
Our tide predictions for Saint-vaast-la-hougue are calculated using astronomical data and local observations for maximum accuracy.