Tide times in Portbail — Normandie, France
Manche, Normandie, France
Thu 5 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 03:16 | 6.20m | - | Low tide |
| 08:57 | 15.06m | 99 | High tide |
| 15:35 | 6.09m | - | Low tide |
| 21:14 | 14.80m | 95 | High tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 07:44 (14.80m) / 20:06 (14.68m) | 02:04 (6.60m) / 14:25 (6.16m) | 95 |
| Wed 4 Mar | 08:22 (15.05m) / 20:42 (14.84m) | 02:42 (6.28m) / 15:01 (6.01m) | 100 |
| Thu 5 Mar | 08:57 (15.06m) / 21:14 (14.80m) | 03:16 (6.20m) / 15:35 (6.09m) | 99 |
| Fri 6 Mar | 09:30 (14.89m) / 21:45 (14.61m) | 03:48 (6.34m) / 16:04 (6.35m) | 95 |
| Sat 7 Mar | 10:00 (14.55m) / 22:14 (14.29m) | 04:16 (6.64m) / 16:31 (6.75m) | 87 |
| Sun 8 Mar | 10:29 (14.10m) / 22:41 (13.86m) | 04:41 (7.06m) / 16:55 (7.25m) | 76 |
| Mon 9 Mar | 10:57 (13.56m) / 23:09 (13.34m) | 05:06 (7.57m) / 17:19 (7.82m) | 63 |
| Tue 10 Mar | 11:28 (12.94m) / 23:41 (12.75m) | 05:31 (8.13m) / 17:46 (8.44m) | 49 |
| Wed 11 Mar | 12:05 (12.28m) | 06:03 (8.74m) / 18:22 (9.08m) | 36 |
| Thu 12 Mar | 00:24 (12.13m) / 13:12 (11.65m) | 06:55 (9.33m) / 19:30 (9.66m) | 25 |
Location information
Nearby tide stations
Denneville
3.8 km away
Baubigny
4.3 km away
Saint-Rémy-des-Landes
4.9 km away
Saint-jean-de-la-rivière
5 km away
Barneville-Carteret
6.4 km away
Bretteville-sur-ay
9.7 km away
Tide times in Portbail
Portbail tide times at your fingertips. Reliable forecasts to help you enjoy the coast safely.
The coastline around Portbail offers numerous activities depending on tide conditions:
High tide
Safe water levels for experienced jumpers
Enough depth for water sports
Calm waters perfect for SUP sessions
Low tide
Discover shells and sea treasures on exposed beaches
Find crabs in rocky areas
Extended sandy areas to explore
Tides in Portbail are influenced by the gravitational pull of the moon and sun. The tidal range varies throughout the month, with spring tides bringing the highest and lowest water levels.
Always check tide times before visiting Portbail. Rising tides can cut off beaches and create dangerous currents.
Our tide predictions for Portbail are calculated using astronomical data and local observations for maximum accuracy.