Tue 2 Dec

☀️ Sunrise 08:39
🌙 Sunset 17:11
Time Height Coefficient Type
04:56 3.53m 120 High tide
11:36 3.47m - Low tide
17:22 3.92m 120 High tide

This week

Date High tide Low tide Coefficient
Mon 1 Dec 03:54 (2.83m) / 16:23 (3.26m) 10:33 (2.84m) / 23:06 (3.34m) 115
Tue 2 Dec 04:56 (3.53m) / 17:22 (3.92m) 11:36 (3.47m) 120
Wed 3 Dec 05:49 (4.28m) / 18:13 (4.56m) 00:04 (3.89m) / 12:33 (4.12m) 120
Thu 4 Dec 06:37 (4.94m) / 19:01 (5.05m) 00:59 (4.38m) / 13:27 (4.69m) 120
Fri 5 Dec 07:22 (5.40m) / 19:46 (5.29m) 01:51 (4.76m) / 14:18 (5.08m) 120
Sat 6 Dec 08:06 (5.58m) / 20:31 (5.24m) 02:40 (4.95m) / 15:06 (5.25m) 120
Sun 7 Dec 08:51 (5.45m) / 21:16 (4.92m) 03:27 (4.92m) / 15:53 (5.16m) 120
Mon 8 Dec 09:36 (11.47m) / 22:03 (10.80m) 04:13 (1.76m) / 16:39 (1.60m) 120
Tue 9 Dec 10:23 (10.86m) / 22:52 (10.14m) 04:58 (2.23m) / 17:24 (2.14m) 120
Wed 10 Dec 11:14 (10.15m) / 23:48 (9.46m) 05:43 (2.83m) / 18:11 (2.79m) 120

Tide times in Lessay

Find accurate tide schedules for Lessay. Whether for fishing, sailing, or beach walks, get the information you need.

Discover what you can do in Lessay based on the tide schedule:

High tide

Cliff jumping

Safe water levels for experienced jumpers

Jet skiing

Enough depth for water sports

Paddleboarding

Calm waters perfect for SUP sessions

Low tide

Shell collecting

Discover shells and sea treasures on exposed beaches

Crabbing

Find crabs in rocky areas

Bait digging

Collect worms and shellfish for fishing

The tidal patterns at Lessay are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.

Plan your activities around the tide schedule at Lessay. Allow plenty of time to return before the tide turns.

Our tide predictions for Lessay are calculated using astronomical data and local observations for maximum accuracy.