Tide times in Villers-sur-mer
Calvados, Normandie, France
Wed 21 Jan
| Time | Height | Coefficient | Type |
|---|---|---|---|
| 06:46 | 1.67m | - | Low tide |
| 11:50 | 8.16m | 120 | High tide |
| 19:03 | 1.30m | - | Low tide |
This week
| Date | High tide | Low tide | Coefficient |
|---|---|---|---|
| Fri 16 Jan | 09:25 (7.02m) / 21:52 (7.02m) | 03:42 (3.12m) / 16:06 (2.76m) | 120 |
| Sat 17 Jan | 10:02 (7.29m) / 22:27 (7.28m) | 04:25 (2.76m) / 16:46 (2.34m) | 120 |
| Sun 18 Jan | 10:30 (7.54m) / 22:54 (7.51m) | 05:04 (2.40m) / 17:23 (1.95m) / 17:23 (1.95m) | 120 |
| Mon 19 Jan | 10:51 (7.77m) / 23:15 (7.72m) | 05:39 (2.08m) / 17:58 (1.63m) | 120 |
| Tue 20 Jan | 11:18 (7.99m) / 23:41 (7.91m) | 06:13 (1.83m) / 18:31 (1.41m) | 120 |
| Wed 21 Jan | 11:50 (8.16m) | 06:46 (1.67m) / 19:03 (1.30m) | 120 |
| Thu 22 Jan | 00:14 (8.05m) / 12:27 (8.26m) | 07:18 (1.63m) / 19:36 (1.33m) | 120 |
| Fri 23 Jan | 00:52 (8.12m) / 13:07 (8.26m) / 00:52 (8.12m) | 07:52 (1.71m) / 20:11 (1.50m) | 120 |
| Sat 24 Jan | 01:33 (8.08m) / 13:50 (8.13m) | 08:28 (1.91m) / 20:49 (1.80m) | 120 |
| Sun 25 Jan | 02:17 (7.93m) / 14:38 (7.87m) | 09:10 (2.21m) / 21:34 (2.21m) | 120 |
Tide times in Villers-sur-mer
Plan your day at Villers-sur-mer with our detailed tide charts. High tide and low tide times updated daily.
Make the most of Villers-sur-mer's coastal environment with these tide-dependent activities:
High tide
Safe water levels for experienced jumpers
Enough depth for water sports
Calm waters perfect for SUP sessions
Low tide
Capture unique coastal landscapes
Collect worms and shellfish for fishing
Discover shells and sea treasures on exposed beaches
Understanding tides at Villers-sur-mer helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at Villers-sur-mer. Some areas can become inaccessible during high tide.
Our tide predictions for Villers-sur-mer are calculated using astronomical data and local observations for maximum accuracy.