Tide times in Longues-sur-mer
Calvados, Normandie, France
Sun 7 Dec
| Time | Height | Coefficient | Type |
|---|---|---|---|
| 06:06 | 3.26m | - | Low tide |
| 11:24 | 3.15m | 113 | High tide |
| 18:31 | 3.54m | - | Low tide |
| 23:58 | 2.82m | 106 | High tide |
This week
| Date | High tide | Low tide | Coefficient |
|---|---|---|---|
| Mon 1 Dec | 06:36 (2.11m) / 18:59 (2.19m) | 00:44 (2.07m) / 13:22 (2.04m) | 94 |
| Tue 2 Dec | 07:33 (2.49m) / 19:57 (2.54m) | 01:50 (2.38m) / 01:51 (2.38m) / 14:24 (2.50m) | 101 |
| Wed 3 Dec | 08:23 (2.86m) / 20:47 (2.85m) | 02:49 (2.74m) / 15:19 (2.96m) / 15:19 (2.96m) | 107 |
| Thu 4 Dec | 09:09 (3.14m) / 21:34 (3.05m) | 03:42 (3.06m) / 16:10 (3.34m) | 113 |
| Fri 5 Dec | 09:53 (3.30m) / 22:21 (3.11m) | 04:32 (3.27m) / 16:58 (3.58m) | 116 |
| Sat 6 Dec | 10:38 (3.30m) / 23:08 (3.02m) | 05:19 (3.35m) / 17:45 (3.66m) | 116 |
| Sun 7 Dec | 11:24 (3.15m) / 23:58 (2.82m) | 06:06 (3.26m) / 18:31 (3.54m) | 113 |
| Mon 8 Dec | 12:13 (7.29m) / 12:13 (7.29m) | 06:51 (1.37m) / 19:16 (1.14m) | 120 |
| Tue 9 Dec | 00:52 (6.94m) / 13:06 (6.95m) / 00:52 (6.94m) | 07:37 (1.73m) / 20:03 (1.53m) | 120 |
| Wed 10 Dec | 01:51 (6.63m) / 14:03 (6.59m) / 01:51 (6.63m) | 08:26 (2.15m) / 20:53 (1.98m) | 120 |
Tide times in Longues-sur-mer
Your complete guide to Longues-sur-mer tide times. Updated forecasts for safe and enjoyable coastal visits.
Discover what you can do in Longues-sur-mer based on the tide schedule:
High tide
Enough depth for water sports
Safe water levels for experienced jumpers
Best conditions for safe swimming with deeper water
Low tide
Find crabs in rocky areas
Collect worms and shellfish for fishing
Capture unique coastal landscapes
The tidal patterns at Longues-sur-mer are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Longues-sur-mer. Allow plenty of time to return before the tide turns.
Our tide predictions for Longues-sur-mer are calculated using astronomical data and local observations for maximum accuracy.