Tide times in Dives-sur-mer
Calvados, Normandie, France
Mon 1 Dec
| Time | Height | Coefficient | Type |
|---|---|---|---|
| 01:16 | 2.33m | - | Low tide |
| 06:53 | 2.32m | 96 | High tide |
| 13:54 | 2.35m | - | Low tide |
| 19:18 | 2.45m | 99 | High tide |
This week
| Date | High tide | Low tide | Coefficient |
|---|---|---|---|
| Mon 1 Dec | 06:53 (2.32m) / 19:18 (2.45m) | 01:16 (2.33m) / 13:54 (2.35m) | 99 |
| Tue 2 Dec | 07:54 (2.75m) / 20:17 (2.86m) | 02:23 (2.73m) / 14:55 (2.88m) | 107 |
| Wed 3 Dec | 08:43 (3.17m) / 21:06 (3.22m) | 03:20 (3.16m) / 15:49 (3.40m) | 114 |
| Thu 4 Dec | 09:27 (3.49m) / 21:51 (3.45m) | 04:12 (3.54m) / 16:39 (3.83m) | 120 |
| Fri 5 Dec | 10:10 (3.67m) / 22:36 (3.51m) | 05:02 (3.79m) / 17:27 (4.10m) | 120 |
| Sat 6 Dec | 10:53 (3.66m) / 23:22 (3.40m) | 05:49 (3.89m) / 18:14 (4.17m) | 120 |
| Sun 7 Dec | 11:39 (3.49m) | 06:35 (3.79m) / 18:59 (4.04m) | 120 |
| Mon 8 Dec | 00:11 (8.24m) / 12:27 (8.26m) | 07:21 (1.56m) / 19:45 (1.37m) | 120 |
| Tue 9 Dec | 01:05 (7.91m) / 13:19 (7.88m) / 01:05 (7.91m) | 08:07 (1.98m) / 20:32 (1.84m) | 120 |
| Wed 10 Dec | 02:07 (7.54m) / 14:17 (7.47m) / 14:18 (7.47m) | 08:56 (2.47m) / 21:23 (2.35m) | 120 |
Tide times in Dives-sur-mer
Stay informed about Dives-sur-mer tides. Perfect for planning beach activities, fishing trips, or boat launches.
Make the most of Dives-sur-mer's coastal environment with these tide-dependent activities:
High tide
Enough depth for water sports
Explore coastal caves and hidden spots
Ideal for boat departures and arrivals
Low tide
Find crabs in rocky areas
Discover shells and sea treasures on exposed beaches
Explore tidal pools teeming with marine life
Understanding tides at Dives-sur-mer helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at Dives-sur-mer. Some areas can become inaccessible during high tide.
Our tide predictions for Dives-sur-mer are calculated using astronomical data and local observations for maximum accuracy.