Tide times in Wimereux
Pas de Calais, Hauts-de-France, France
Wed 21 Jan
| Time | Height | Coefficient | Type |
|---|---|---|---|
| 01:15 | 8.51m | 120 | High tide |
| 08:34 | 1.22m | - | Low tide |
| 13:31 | 8.70m | 120 | High tide |
| 20:51 | 1.02m | - | Low tide |
This week
| Date | High tide | Low tide | Coefficient |
|---|---|---|---|
| Fri 16 Jan | 10:39 (7.11m) / 23:02 (7.18m) | 05:12 (2.91m) / 17:39 (2.56m) | 120 |
| Sat 17 Jan | 11:17 (7.48m) / 23:37 (7.55m) | 06:00 (2.51m) / 18:23 (2.12m) / 06:00 (2.51m) | 120 |
| Sun 18 Jan | 11:51 (7.85m) | 06:43 (2.09m) / 19:04 (1.71m) | 120 |
| Mon 19 Jan | 00:09 (7.92m) / 12:23 (8.20m) / 00:09 (7.92m) | 07:22 (1.71m) / 19:41 (1.37m) | 120 |
| Tue 20 Jan | 00:41 (8.25m) / 12:56 (8.49m) | 07:58 (1.41m) / 20:17 (1.13m) | 120 |
| Wed 21 Jan | 01:15 (8.51m) / 13:31 (8.70m) | 08:34 (1.22m) / 20:51 (1.02m) | 120 |
| Thu 22 Jan | 01:51 (8.68m) / 14:09 (8.79m) | 09:08 (1.16m) / 21:25 (1.05m) | 120 |
| Fri 23 Jan | 02:30 (8.73m) / 14:49 (8.74m) | 09:42 (1.23m) / 21:59 (1.23m) | 120 |
| Sat 24 Jan | 03:12 (8.64m) / 15:34 (8.54m) | 10:17 (1.43m) / 22:36 (1.52m) | 120 |
| Sun 25 Jan | 03:58 (8.42m) / 16:22 (8.21m) | 10:57 (1.74m) / 23:17 (1.91m) | 120 |
Tide times in Wimereux
Find accurate tide schedules for Wimereux. Whether for fishing, sailing, or beach walks, get the information you need.
Make the most of Wimereux's coastal environment with these tide-dependent activities:
High tide
Explore coastal caves and hidden spots
Best conditions for safe swimming with deeper water
Ideal for boat departures and arrivals
Low tide
Find crabs in rocky areas
Capture unique coastal landscapes
Extended sandy areas to explore
Understanding tides at Wimereux helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at Wimereux. Some areas can become inaccessible during high tide.
Our tide predictions for Wimereux are calculated using astronomical data and local observations for maximum accuracy.