Tide times in Le touquet
Pas de Calais, Hauts-de-France, France
Tue 20 Jan
| Time | Height | Coefficient | Type |
|---|---|---|---|
| 00:38 | 8.72m | 120 | High tide |
| 07:46 | 1.51m | - | Low tide |
| 12:53 | 8.94m | 120 | High tide |
| 20:05 | 1.23m | - | Low tide |
This week
| Date | High tide | Low tide | Coefficient |
|---|---|---|---|
| Fri 16 Jan | 10:33 (7.50m) / 22:56 (7.62m) | 04:56 (3.08m) / 17:25 (2.74m) / 04:58 (3.08m) | 120 |
| Sat 17 Jan | 11:12 (7.90m) / 23:33 (8.01m) | 05:47 (2.66m) / 18:10 (2.29m) | 120 |
| Sun 18 Jan | 11:47 (8.29m) | 06:30 (2.22m) / 18:51 (1.85m) | 120 |
| Mon 19 Jan | 00:06 (8.39m) / 12:20 (8.64m) | 07:09 (1.82m) / 19:29 (1.49m) | 120 |
| Tue 20 Jan | 00:38 (8.72m) / 12:53 (8.94m) | 07:46 (1.51m) / 20:05 (1.23m) | 120 |
| Wed 21 Jan | 01:12 (8.98m) / 13:28 (9.15m) | 08:22 (1.31m) / 20:40 (1.11m) | 120 |
| Thu 22 Jan | 01:47 (9.14m) / 14:05 (9.25m) | 08:56 (1.24m) / 21:14 (1.14m) | 120 |
| Fri 23 Jan | 02:25 (9.18m) / 14:45 (9.20m) | 09:31 (1.32m) / 21:49 (1.31m) | 120 |
| Sat 24 Jan | 03:07 (9.08m) / 15:28 (9.00m) | 10:07 (1.52m) / 22:26 (1.62m) | 120 |
| Sun 25 Jan | 03:52 (8.83m) / 16:16 (8.66m) | 10:46 (1.85m) / 23:08 (2.03m) | 120 |
Tide times in Le touquet
Stay informed about Le touquet tides. Perfect for planning beach activities, fishing trips, or boat launches.
The coastline around Le touquet offers numerous activities depending on tide conditions:
High tide
Explore coastal caves and hidden spots
Calm waters perfect for SUP sessions
Best conditions for safe swimming with deeper water
Low tide
Explore tidal pools teeming with marine life
Discover shells and sea treasures on exposed beaches
Find crabs in rocky areas
Tides in Le touquet are influenced by the gravitational pull of the moon and sun. The tidal range varies throughout the month, with spring tides bringing the highest and lowest water levels.
Always check tide times before visiting Le touquet. Rising tides can cut off beaches and create dangerous currents.
Our tide predictions for Le touquet are calculated using astronomical data and local observations for maximum accuracy.