Tide times in Le Portel
Pas de Calais, Hauts-de-France, France
Sun 7 Dec
| Time | Height | Coefficient | Type |
|---|---|---|---|
| 00:58 | 4.31m | 120 | High tide |
| 08:22 | 4.05m | - | Low tide |
| 13:19 | 4.33m | 120 | High tide |
| 20:46 | 4.18m | - | Low tide |
This week
| Date | High tide | Low tide | Coefficient |
|---|---|---|---|
| Mon 1 Dec | 08:16 (2.74m) / 20:49 (2.90m) | 02:46 (2.46m) / 15:23 (2.66m) | 108 |
| Tue 2 Dec | 09:19 (3.23m) / 21:49 (3.40m) | 03:54 (2.82m) / 16:27 (3.11m) | 118 |
| Wed 3 Dec | 10:14 (3.76m) / 22:41 (3.87m) | 04:55 (3.23m) / 17:25 (3.57m) | 120 |
| Thu 4 Dec | 11:03 (4.20m) / 23:28 (4.22m) | 05:51 (3.62m) / 18:19 (3.96m) | 120 |
| Fri 5 Dec | 11:49 (4.47m) | 06:44 (3.91m) / 19:11 (4.21m) | 120 |
| Sat 6 Dec | 00:13 (4.37m) / 12:34 (4.51m) | 07:34 (4.06m) / 20:00 (4.29m) | 120 |
| Sun 7 Dec | 00:58 (4.31m) / 13:19 (4.33m) | 08:22 (4.05m) / 20:46 (4.18m) | 120 |
| Mon 8 Dec | 01:44 (8.94m) / 14:06 (8.87m) | 09:08 (1.06m) / 21:32 (1.02m) / 21:32 (1.02m) | 120 |
| Tue 9 Dec | 02:32 (8.53m) / 14:54 (8.37m) | 09:54 (1.41m) / 22:17 (1.46m) | 120 |
| Wed 10 Dec | 03:23 (8.03m) / 15:47 (7.83m) | 10:41 (1.87m) / 23:05 (1.97m) | 120 |
Tide times in Le Portel
Plan your day at Le Portel with our detailed tide charts. High tide and low tide times updated daily.
Make the most of Le Portel's coastal environment with these tide-dependent activities:
High tide
Explore coastal caves and hidden spots
Best conditions for safe swimming with deeper water
Calm waters perfect for SUP sessions
Low tide
Explore tidal pools teeming with marine life
Extended sandy areas to explore
Discover shells and sea treasures on exposed beaches
Understanding tides at Le Portel helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at Le Portel. Some areas can become inaccessible during high tide.
Our tide predictions for Le Portel are calculated using astronomical data and local observations for maximum accuracy.