Tide times in Cucq
Pas de Calais, Hauts-de-France, France
Wed 3 Dec
| Time | Height | Coefficient | Type |
|---|---|---|---|
| 04:42 | 3.45m | - | Low tide |
| 10:10 | 3.91m | 120 | High tide |
| 17:11 | 3.75m | - | Low tide |
| 22:36 | 4.09m | 120 | High tide |
This week
| Date | High tide | Low tide | Coefficient |
|---|---|---|---|
| Mon 1 Dec | 08:13 (2.85m) / 20:46 (3.06m) | 02:36 (2.62m) / 15:11 (2.80m) | 111 |
| Tue 2 Dec | 09:16 (3.36m) / 21:44 (3.59m) | 03:42 (3.01m) / 16:14 (3.28m) | 120 |
| Wed 3 Dec | 10:10 (3.91m) / 22:36 (4.09m) | 04:42 (3.45m) / 17:11 (3.75m) | 120 |
| Thu 4 Dec | 10:59 (4.37m) / 23:23 (4.45m) | 05:38 (3.85m) / 18:06 (4.15m) | 120 |
| Fri 5 Dec | 11:45 (4.64m) | 06:31 (4.14m) / 18:57 (4.41m) | 120 |
| Sat 6 Dec | 00:09 (4.60m) / 12:30 (4.69m) | 07:21 (4.30m) / 19:46 (4.49m) | 120 |
| Sun 7 Dec | 00:54 (4.53m) / 13:15 (4.51m) | 08:09 (4.27m) / 20:33 (4.38m) | 120 |
| Mon 8 Dec | 01:41 (9.44m) / 14:02 (9.33m) | 08:56 (1.14m) / 21:19 (1.13m) | 120 |
| Tue 9 Dec | 02:29 (9.00m) / 14:51 (8.82m) | 09:42 (1.52m) / 22:05 (1.58m) | 120 |
| Wed 10 Dec | 03:20 (8.48m) / 15:45 (8.27m) | 10:28 (1.99m) / 22:53 (2.10m) | 120 |
Tide times in Cucq
Discover the tide patterns in Cucq. Essential data for all water sports enthusiasts and fishermen.
Discover what you can do in Cucq based on the tide schedule:
High tide
Safe water levels for experienced jumpers
Explore coastal caves and hidden spots
Enough depth for water sports
Low tide
Explore tidal pools teeming with marine life
Collect worms and shellfish for fishing
Capture unique coastal landscapes
The tidal patterns at Cucq are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Cucq. Allow plenty of time to return before the tide turns.
Our tide predictions for Cucq are calculated using astronomical data and local observations for maximum accuracy.