Tide times in Loon-Plage — Hauts-de-France, France
Nord, Hauts-de-France, France
Sat 7 Mar
| Time | Height | Coef. | Type |
|---|---|---|---|
| 02:59 | 9.33m | 87 | High tide |
| 09:43 | 3.85m | - | Low tide |
| 15:20 | 9.19m | 80 | High tide |
| 22:01 | 4.12m | - | Low tide |
This week
| Date | High tide | Low tide | Coef. |
|---|---|---|---|
| Tue 3 Mar | 13:14 (9.24m) | 07:39 (3.78m) / 19:59 (3.97m) | 95 |
| Wed 4 Mar | 01:25 (9.23m) / 13:49 (9.32m) | 08:16 (3.68m) / 20:32 (3.93m) | 100 |
| Thu 5 Mar | 01:59 (9.33m) / 14:20 (9.33m) | 08:48 (3.67m) / 21:02 (3.95m) | 99 |
| Fri 6 Mar | 02:29 (9.36m) / 14:50 (9.28m) | 09:16 (3.74m) / 21:32 (4.01m) | 95 |
| Sat 7 Mar | 02:59 (9.33m) / 15:20 (9.19m) | 09:43 (3.85m) / 22:01 (4.12m) | 87 |
| Sun 8 Mar | 03:29 (9.24m) / 15:52 (9.03m) | 10:11 (4.02m) / 22:31 (4.28m) | 76 |
| Mon 9 Mar | 04:02 (9.06m) / 16:28 (8.79m) | 10:41 (4.26m) / 23:02 (4.52m) | 63 |
| Tue 10 Mar | 04:38 (8.76m) / 17:07 (8.44m) | 11:15 (4.57m) / 23:40 (4.82m) | 49 |
| Wed 11 Mar | 05:20 (8.37m) / 17:56 (8.04m) | 11:59 (4.95m) | 36 |
| Thu 12 Mar | 06:14 (7.94m) / 19:06 (7.68m) | 00:36 (5.16m) / 13:07 (5.30m) | 25 |
Location information
Nearby tide stations
Grande-Synthe
6.2 km away
Gravelines
6.5 km away
Grand-Fort-Philippe
8.1 km away
Dunkerque
11.9 km away
Oye-Plage
12.5 km away
Leffrinckoucke
16.6 km away
Tide times in Loon-Plage
Check the tide times in Loon-Plage to plan your coastal activities. Our forecasts help you make the most of the sea.
Make the most of Loon-Plage's coastal environment with these tide-dependent activities:
High tide
Enough depth for water sports
Best conditions for safe swimming with deeper water
Safe water levels for experienced jumpers
Low tide
Extended sandy areas to explore
Capture unique coastal landscapes
Collect worms and shellfish for fishing
Understanding tides at Loon-Plage helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at Loon-Plage. Some areas can become inaccessible during high tide.
Our tide predictions for Loon-Plage are calculated using astronomical data and local observations for maximum accuracy.