Tide times in Bray-Dunes
Nord, Hauts-de-France, France
Sun 18 Jan
| Time | Height | Coefficient | Type |
|---|---|---|---|
| 00:52 | 5.08m | 120 | High tide |
| 07:21 | 1.18m | - | Low tide |
| 13:10 | 5.19m | 120 | High tide |
| 19:43 | 1.20m | - | Low tide |
This week
| Date | High tide | Low tide | Coefficient |
|---|---|---|---|
| Fri 16 Jan | 11:51 (4.90m) | 05:43 (1.58m) / 18:18 (1.48m) | 120 |
| Sat 17 Jan | 00:14 (4.93m) / 12:34 (5.06m) | 06:38 (1.38m) / 19:05 (1.33m) | 120 |
| Sun 18 Jan | 00:52 (5.08m) / 13:10 (5.19m) | 07:21 (1.18m) / 19:43 (1.20m) | 120 |
| Mon 19 Jan | 01:23 (5.21m) / 13:41 (5.30m) | 07:59 (1.01m) / 20:19 (1.11m) | 120 |
| Tue 20 Jan | 01:52 (5.32m) / 14:10 (5.39m) | 08:34 (0.87m) / 20:53 (1.05m) | 120 |
| Wed 21 Jan | 02:21 (5.43m) / 14:41 (5.47m) | 09:09 (0.76m) / 21:27 (1.01m) | 120 |
| Thu 22 Jan | 02:53 (5.51m) / 15:16 (5.54m) | 09:43 (0.69m) / 22:01 (0.99m) | 120 |
| Fri 23 Jan | 03:29 (5.56m) / 15:54 (5.55m) | 10:19 (0.66m) / 22:38 (1.00m) | 120 |
| Sat 24 Jan | 04:09 (5.55m) / 16:36 (5.49m) | 10:56 (0.69m) / 23:16 (1.07m) | 120 |
| Sun 25 Jan | 04:53 (5.46m) / 17:23 (5.33m) | 11:38 (0.79m) / 23:59 (1.20m) | 120 |
Tide times in Bray-Dunes
Discover the tide patterns in Bray-Dunes. Essential data for all water sports enthusiasts and fishermen.
Discover what you can do in Bray-Dunes based on the tide schedule:
High tide
Enough depth for water sports
Safe water levels for experienced jumpers
Calm waters perfect for SUP sessions
Low tide
Discover shells and sea treasures on exposed beaches
Find crabs in rocky areas
Extended sandy areas to explore
The tidal patterns at Bray-Dunes are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Bray-Dunes. Allow plenty of time to return before the tide turns.
Our tide predictions for Bray-Dunes are calculated using astronomical data and local observations for maximum accuracy.