Tide times in Lorient
Morbihan, Bretagne, France
Fri 16 Jan
| Time | Height | Coefficient | Type |
|---|---|---|---|
| 03:09 | 4.41m | 120 | High tide |
| 09:27 | 1.85m | - | Low tide |
| 15:33 | 4.37m | 120 | High tide |
| 21:41 | 1.79m | - | Low tide |
This week
| Date | High tide | Low tide | Coefficient |
|---|---|---|---|
| Fri 16 Jan | 03:09 (4.41m) / 15:33 (4.37m) | 09:27 (1.85m) / 21:41 (1.79m) | 120 |
| Sat 17 Jan | 03:51 (4.63m) / 16:13 (4.55m) | 10:06 (1.61m) / 22:18 (1.59m) | 120 |
| Sun 18 Jan | 04:29 (4.83m) / 16:50 (4.70m) | 10:42 (1.41m) / 22:53 (1.41m) | 120 |
| Mon 19 Jan | 05:04 (5.00m) / 17:25 (4.81m) | 11:17 (1.24m) / 23:27 (1.28m) | 120 |
| Tue 20 Jan | 05:39 (5.12m) / 17:59 (4.89m) | 11:51 (1.14m) | 120 |
| Wed 21 Jan | 06:12 (5.18m) / 18:32 (4.91m) | 00:01 (1.20m) / 12:25 (1.10m) / 00:01 (1.20m) | 120 |
| Thu 22 Jan | 06:47 (5.18m) / 19:07 (4.88m) | 00:36 (1.19m) / 13:01 (1.14m) / 00:36 (1.19m) | 120 |
| Fri 23 Jan | 07:23 (5.11m) / 19:44 (4.80m) | 01:13 (1.25m) / 13:40 (1.25m) | 120 |
| Sat 24 Jan | 08:02 (4.97m) / 20:25 (4.67m) | 01:53 (1.37m) / 14:22 (1.43m) | 120 |
| Sun 25 Jan | 08:48 (4.76m) / 21:14 (4.50m) | 02:39 (1.57m) / 15:10 (1.66m) | 120 |
Tide times in Lorient
Looking for tide information in Lorient? Our comprehensive charts show you exactly when to visit.
Make the most of Lorient's coastal environment with these tide-dependent activities:
High tide
Safe water levels for experienced jumpers
Ideal for boat departures and arrivals
Best conditions for safe swimming with deeper water
Low tide
Discover shells and sea treasures on exposed beaches
Collect worms and shellfish for fishing
Capture unique coastal landscapes
Understanding tides at Lorient helps you stay safe and make the most of your visit. Tides follow a roughly 12-hour cycle, with two high tides and two low tides each day.
Be aware of local conditions at Lorient. Some areas can become inaccessible during high tide.
Our tide predictions for Lorient are calculated using astronomical data and local observations for maximum accuracy.