Tide times in Cancale
Ille et Vilaine, Bretagne, France
Fri 16 Jan
| Time | Height | Coefficient | Type |
|---|---|---|---|
| 00:05 | 4.80m | - | Low tide |
| 05:47 | 10.10m | 120 | High tide |
| 12:35 | 4.36m | - | Low tide |
| 18:10 | 10.20m | 120 | High tide |
| 00:05 | 4.80m | - | Low tide |
This week
| Date | High tide | Low tide | Coefficient |
|---|---|---|---|
| Fri 16 Jan | 05:47 (10.10m) / 18:10 (10.20m) | 00:05 (4.80m) / 12:35 (4.36m) / 00:05 (4.80m) | 120 |
| Sat 17 Jan | 06:26 (10.72m) / 18:46 (10.79m) | 00:54 (4.22m) / 13:18 (3.69m) | 120 |
| Sun 18 Jan | 07:00 (11.33m) / 19:18 (11.34m) | 01:35 (3.62m) / 13:57 (3.07m) | 120 |
| Mon 19 Jan | 07:31 (11.88m) / 19:50 (11.81m) | 02:12 (3.09m) / 14:32 (2.54m) | 120 |
| Tue 20 Jan | 08:03 (12.34m) / 20:22 (12.17m) | 02:46 (2.66m) / 15:06 (2.15m) | 120 |
| Wed 21 Jan | 08:36 (12.65m) / 20:55 (12.39m) | 03:19 (2.37m) / 15:38 (1.95m) | 120 |
| Thu 22 Jan | 09:11 (12.79m) / 21:31 (12.44m) | 03:51 (2.26m) / 16:10 (1.94m) | 120 |
| Fri 23 Jan | 09:48 (12.72m) / 22:10 (12.28m) | 04:22 (2.32m) / 16:42 (2.14m) | 120 |
| Sat 24 Jan | 10:29 (12.42m) / 22:53 (11.92m) | 04:55 (2.57m) / 17:15 (2.54m) | 120 |
| Sun 25 Jan | 11:14 (11.89m) / 23:41 (11.38m) | 05:31 (3.00m) / 17:53 (3.11m) | 120 |
Tide times in Cancale
Looking for tide information in Cancale? Our comprehensive charts show you exactly when to visit.
Discover what you can do in Cancale based on the tide schedule:
High tide
Explore coastal caves and hidden spots
Calm waters perfect for SUP sessions
Best conditions for safe swimming with deeper water
Low tide
Find crabs in rocky areas
Collect worms and shellfish for fishing
Explore tidal pools teeming with marine life
The tidal patterns at Cancale are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.
Plan your activities around the tide schedule at Cancale. Allow plenty of time to return before the tide turns.
Our tide predictions for Cancale are calculated using astronomical data and local observations for maximum accuracy.