Espoo
Uusimaa, Finland 60.205°, 24.652°
Tide times in Espoo
Tide chart
Weather forecast
Rain radar Espoo Live
10-day tide forecast
| Date | High tide | Low tide | Weather |
|---|---|---|---|
| Wed 28 Oct Today | 02:46 (0.13m) | 15:57 (0.03m) | 10° |
| Thu 29 Oct | 03:27 (0.14m) | 16:37 (0.02m) | 10° |
| Fri 30 Oct | 04:14 (0.15m) | 17:19 (0.02m) | 8° |
| Sat 31 Oct | 05:01 (0.15m) | 18:01 (0.02m) | 7° |
| Sun 1 Nov | 05:45 (0.15m) | 18:44 (0.02m) | 9° |
| Mon 2 Nov | 06:19 (0.14m) | 19:26 (0.03m) | 6° |
| Tue 3 Nov | 06:29 (0.13m) | 20:06 (0.04m) | - |
| Wed 4 Nov | 06:07 (0.12m) | 20:41 (0.06m) | - |
| Thu 5 Nov | 05:22 (0.11m) | 21:00 (0.07m) | - |
| Fri 6 Nov | 04:27 (0.10m) | 12:34 (0.07m) | - |
Location information
Nearby tide stations
Tide times in Espoo
Discover the tide patterns in Espoo. Essential data for all water sports enthusiasts and fishermen.
Understanding tides at Espoo helps you stay safe and make the most of your visit. Tides here are mainly diurnal: on most days there is a single high tide and a single low tide.
Be aware of local conditions at Espoo. Some areas can become inaccessible during high tide.
Tide times for Espoo are astronomical predictions taken from a nearby reference station (FES2022 tide model), not live local measurements. Actual water levels can differ with wind, air pressure and river flow. Espoo is inland: there is no sea tide here, the times shown are those of the nearest coast.
Tide times API for Espoo
Get Espoo tide predictions in JSON for your website or app, plus weather, waves and astronomy. Free API key, no credit card required.