Tue 3 Mar

☀️ Sunrise 08:11
🌙 Sunset 20:48
🌕 Moon phase Full Moon (99%)
Time Height Type
00:52 0.68m Low tide
06:50 1.01m High tide
12:45 0.71m Low tide
19:13 1.10m High tide

This week

Date High tide Low tide
Tue 3 Mar 06:50 (1.01m) / 19:13 (1.10m) 00:52 (0.68m) / 12:45 (0.71m)
Wed 4 Mar 07:49 (0.99m) / 20:10 (1.02m) 01:40 (0.72m) / 13:51 (0.77m)
Thu 5 Mar 10:19 (0.99m) / 22:17 (0.97m) 02:38 (0.76m) / 16:37 (0.81m)
Fri 6 Mar 11:43 (1.06m) / 23:58 (0.98m) 05:09 (0.76m) / 17:58 (0.75m)
Sat 7 Mar 12:25 (1.12m) 06:06 (0.73m) / 18:43 (0.70m)
Sun 8 Mar 00:46 (0.99m) / 13:02 (1.17m) 06:47 (0.70m) / 19:23 (0.66m)
Mon 9 Mar 01:26 (1.00m) / 13:35 (1.21m) 07:20 (0.68m) / 19:57 (0.64m)
Tue 10 Mar 01:56 (1.00m) / 14:00 (1.23m) 07:45 (0.66m) / 20:23 (0.63m)
Wed 11 Mar 02:15 (1.01m) / 14:22 (1.25m) 08:04 (0.64m) / 20:43 (0.63m)
Thu 12 Mar 02:33 (1.02m) / 14:48 (1.25m) 08:26 (0.61m) / 21:08 (0.63m)

Location information

Coordinates -27.15°, -109.448°
Timezone Pacific/Easter
Moon phase 🌕 Full Moon (99%)

Tide times in Easter

Discover the tide patterns in Easter. Essential data for all water sports enthusiasts and fishermen.

Discover what you can do in Easter based on the tide schedule:

High tide

Swimming

Best conditions for safe swimming with deeper water

Sailing

Ideal for boat departures and arrivals

Cliff jumping

Safe water levels for experienced jumpers

Low tide

Photography

Capture unique coastal landscapes

Rock pooling

Explore tidal pools teeming with marine life

Bait digging

Collect worms and shellfish for fishing

The tidal patterns at Easter are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.

Plan your activities around the tide schedule at Easter. Allow plenty of time to return before the tide turns.

Our tide predictions for Easter are calculated using astronomical data and local observations for maximum accuracy.