Wed 4 Mar

☀️ Sunrise 07:33
🌙 Sunset 16:54
🌕 full_moon (100%)
Time Height Type
02:21 1.64m High tide
08:14 0.75m Low tide
14:34 1.82m High tide
20:56 0.73m Low tide

This week

Date High tide Low tide
Tue 3 Mar 01:59 (1.60m) / 14:10 (1.81m) 07:48 (0.81m) / 20:39 (0.77m)
Wed 4 Mar 02:21 (1.64m) / 14:34 (1.82m) 08:14 (0.75m) / 20:56 (0.73m)
Thu 5 Mar 02:48 (1.68m) / 15:06 (1.82m) 08:49 (0.71m) / 21:23 (0.71m)
Fri 6 Mar 03:24 (1.71m) / 15:42 (1.79m) 09:28 (0.72m) / 21:56 (0.73m)
Sat 7 Mar 04:01 (1.71m) / 16:17 (1.74m) 10:07 (0.77m) / 22:27 (0.79m)
Sun 8 Mar 05:34 (1.70m) / 17:40 (1.68m) 11:37 (0.86m) / 23:45 (0.87m)
Mon 9 Mar 05:54 (1.67m) / 17:48 (1.63m) 11:53 (0.96m) / 23:54 (0.94m)
Tue 10 Mar 06:14 (1.64m) / 18:16 (1.58m) 12:18 (1.05m)
Wed 11 Mar 06:53 (1.61m) / 19:00 (1.52m) 00:27 (1.01m) / 13:02 (1.15m)
Thu 12 Mar 07:45 (1.56m) / 19:53 (1.44m) 01:15 (1.10m) / 13:59 (1.25m)

75.34°, -105.67°
America/Cambridge_Bay
🌕 full_moon (100%)

Tide times in Rea Point

Plan your day at Rea Point with our detailed tide charts. High tide and low tide times updated daily.

Discover what you can do in Rea Point based on the tide schedule:

High tide

Kayaking

Explore coastal caves and hidden spots

Jet skiing

Enough depth for water sports

Swimming

Best conditions for safe swimming with deeper water

Low tide

Photography

Capture unique coastal landscapes

Rock pooling

Explore tidal pools teeming with marine life

Bait digging

Collect worms and shellfish for fishing

The tidal patterns at Rea Point are predictable and follow lunar cycles. Neap tides occur around quarter moons, while spring tides happen during full and new moons.

Plan your activities around the tide schedule at Rea Point. Allow plenty of time to return before the tide turns.

Our tide predictions for Rea Point are calculated using astronomical data and local observations for maximum accuracy.